Player Detail: Lisle

Miranda Coleman (Twelfth Grade)

Round Opponent Result Score Opp. Score TUHRec. After
1 Mark Maskeri (Wheaton North) Loss 3 5 200–1
4 Amanda Nguyen (New Trier) Loss 3 9 200–2
6 Ben Manis (Latin School) Loss 4 6 200–3
8 Emmanuel Lazcano (Leyden) Win 6 0 201–3
10 Kelli Schuette (Crete-Monee) Win 5 4 202–3
12 Rebecca Wight (Fremd) Loss 3 11 202–4
14 Megan Chen (IMSA) Loss 5 8 202–5

Greg Dzuricsko

Round Opponent Result Score Opp. Score TUHRec. After
1 Alex Pandya (Auburn) Loss 0 3 200–1
3 Ron Nwumeh (Homewood-Flossmoor) Win 12 3 201–1
5 Srinivas Panchamukhi (Carbondale) Win 11 4 202–1
7 Abid Haseeb (Auburn) Win 9 5 203–1
9 Kevin Malis (Stevenson) Loss 4 15 203–2
11 Mark Maskeri (Wheaton North) Win 10 5 204–2
13 Andrew Van Duyn (Culver) Loss 5 6 204–3

Greg Dzuricsko also played in 2009.

Jake Haseltine

Round Opponent Result Score Opp. Score TUHRec. After
1 Kevin Hu (Naperville Central) Loss 0 14 200–1
4 Luke Kahn (Oak Park-River Forest) Loss 3 6 210–2
6 Stephanie Marcotte (Fenton) Win 7 2 201–2
8 Pat Ruane (Maine South) Loss 5 6 201–3
10 Will Brady (Maine East) Win 9 3 202–3
12 PJ McQuirk (Lisle) Loss 5 6 202–4
14 Siva Gangavarapu (Metea Valley) Loss 4 8 202–5

PJ McQuirk

Round Opponent Result Score Opp. Score TUHRec. After
2 Bill Fitzsimmons (St. Ignatius) Win 7 6 211–0
3 Nolan Winkler (Loyola Academy) Loss 4 12 201–1
6 Elam Coalson (Oak Park-River Forest) Win 7 5 202–1
7 Mark Maskeri (Wheaton North) Loss 6 7 212–2
10 Thomas Lis (Maine South) Loss 8 9 202–3
12 Jake Haseltine (Lisle) Win 6 5 203–3
14 Bayo Bankole (IMSA) Loss 4 9 203–4

Michael Swartz

Round Opponent Result Score Opp. Score TUHRec. After
1 Matt Buckley (Maine South) Win 12 3 201–0
3 Jeffrey Gaynes (Niles North) Win 9 1 202–0
5 Lloyd Sy (Auburn) Loss 4 12 202–1
7 Hannah Spooner (Latin School) Win 10 5 203–1
9 Dan Thirman (New Trier) Win 7 6 204–1
11 Andrew Wang (New Trier) Loss 6 7 204–2
13 Jake Rebnord (Stevenson) Loss 4 5 214–3

Michael Swartz also played in 2009.

Patrick Swindle

Round Opponent Result Score Opp. Score TUHRec. After
2 Soumya Ghosh (Libertyville) Loss 2 13 200–1
4 Noah Bishton (Crete-Monee) Win 5 4 201–1
5 Peter Ericksen (Wheaton Warrenville South) Win 3 2 202–1
7 Patrick Rahlfs (Loyola Academy) Loss 3 5 202–2
9 Kelsey Hamilton (Libertyville) Win 4 3 203–2
11 Bernard Xie (Buffalo Grove) Loss 2 8 203–3
13 Thomas Lis (Maine South) Loss 0 5 203–4

Matt Wenzel

Round Opponent Result Score Opp. Score TUHRec. After
2 Tom Roush (Maine East) Win 7 3 201–0
3 Alex Williams (Wheaton North) Win 6 3 202–0
5 Andrew Deveau (St. Ignatius) Loss 0 17 202–1
7 Collin Shapiro (Stevenson) Loss 5 6 202–2
9 Peter Ericksen (Wheaton Warrenville South) Loss 3 6 202–3
12 Nikhil Kamath (Libertyville) Win 7 6 203–3
14 Amy Brabec (St. Ignatius) Loss 2 13 203–4