Player Detail: Latin School
Erik Brandel-Tanis (Ninth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Ben Chametzky (Carbondale) | Loss | 6 | 10 | 20 | 0–1 |
| 4 | Greg Krzywicki (Fenton) | Win | 5 | 2 | 20 | 1–1 |
| 5 | Ned Lauber (Wheaton Warrenville South) | Loss | 2 | 6 | 20 | 1–2 |
| 8 | Brody Hooker (Auburn) | Loss | 5 | 6 | 20 | 1–3 |
| 10 | Alex Smith (Loyola Academy) | Win | 5 | 4 | 21 | 2–3 |
| 12 | Greg Ramel (Oak Park-River Forest) | Loss | 2 | 11 | 20 | 2–4 |
| 14 | John Van Duyn (Culver) | Win | 7 | 6 | 21 | 3–4 |
Alex Kling (Eleventh Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Thomas Birt (Wheaton North) | Win | 12 | 4 | 20 | 1–0 |
| 3 | John Van Duyn (Culver) | Win | 8 | 2 | 20 | 2–0 |
| 5 | Samantha George (Auburn) | Win | 9 | 5 | 20 | 3–0 |
| 7 | Ben Carbery (Oak Park-River Forest) | Loss | 8 | 9 | 20 | 3–1 |
| 9 | Jake Rebnord (Stevenson) | Win | 5 | 4 | 20 | 4–1 |
| 11 | Kevin Hu (Naperville Central) | Win | 6 | 3 | 20 | 5–1 |
| 13 | Lloyd Sy (Auburn) | Loss | 4 | 11 | 20 | 5–2 |
Tom Kloehn (Tenth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | William Schneider (Kings Park) | Loss | 6 | 7 | 20 | 0–1 |
| 4 | Addison Euhus (Wheaton North) | Win | 8 | 3 | 20 | 1–1 |
| 6 | Rose Sloan (IMSA) | Loss | 4 | 14 | 20 | 1–2 |
| 8 | Jacob Balogh (Auburn) | Loss | 5 | 7 | 20 | 1–3 |
| 10 | Tom Roush (Maine East) | Win | 10 | 3 | 20 | 2–3 |
| 12 | Doug Hansel (Maine East) | Win | 8 | 6 | 20 | 3–3 |
| 13 | Craig Breckenridge (Libertyville) | Loss | 3 | 6 | 20 | 3–4 |
Ben Manis (Eleventh Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Adam Kalinich (IMSA) | Loss | 4 | 10 | 20 | 0–1 |
| 4 | Nebu Kolenchery (Buffalo Grove) | Loss | 5 | 10 | 20 | 0–2 |
| 6 | Miranda Coleman (Lisle) | Win | 6 | 4 | 20 | 1–2 |
| 8 | Bill Fitzsimmons (St. Ignatius) | Win | 7 | 3 | 20 | 2–2 |
| 10 | Samantha George (Auburn) | Win | 9 | 7 | 20 | 3–2 |
| 11 | Justin Koehler (Wheaton Warrenville South) | Loss | 3 | 5 | 20 | 3–3 |
| 14 | Isabel Rubin (New Trier) | Win | 7 | 1 | 20 | 4–3 |
Hannah Spooner (Twelfth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | Maggie Peacock (Wheaton Warrenville South) | Loss | 7 | 8 | 20 | 0–1 |
| 4 | Rahi Shah (Fenton) | Win | 7 | 1 | 20 | 1–1 |
| 6 | Kevin Salat (Wheaton North) | Win | 9 | 5 | 20 | 2–1 |
| 7 | Michael Swartz (Lisle) | Loss | 5 | 10 | 20 | 2–2 |
| 9 | Michael Redlich (Wheaton North) | Win | 6 | 3 | 20 | 3–2 |
| 11 | Patrick Rahlfs (Loyola Academy) | Win | 7 | 2 | 20 | 4–2 |
| 13 | Abid Haseeb (Auburn) | Loss | 2 | 9 | 20 | 4–3 |
Hannah Spooner also played in 2009.
Ben Tannenbaum (Eleventh Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | Morgan Venkus (Loyola Academy) | Loss | 3 | 10 | 20 | 0–1 |
| 4 | Greg Grabarek (Wheaton Warrenville South) | Win | 9 | 3 | 20 | 1–1 |
| 5 | Sabrina Lato (IMSA) | Loss | 4 | 7 | 20 | 1–2 |
| 8 | Will Brady (Maine East) | Win | 6 | 4 | 20 | 2–2 |
| 9 | Rebecca Wight (Fremd) | Win | 5 | 3 | 20 | 3–2 |
| 11 | Jake Rebnord (Stevenson) | Loss | 2 | 4 | 20 | 3–3 |
| 13 | Andrew Krajewski (Fenton) | Loss | 3 | 4 | 21 | 3–4 |
Elaine Zhou (Eleventh Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | DJ Germano (New Trier) | Loss | 6 | 9 | 20 | 0–1 |
| 4 | Adam Ramos (Homewood-Flossmoor) | Win | 6 | 3 | 20 | 1–1 |
| 6 | Karen Suarez (Wheaton North) | Win | 9 | 3 | 20 | 2–1 |
| 7 | Justin Koehler (Wheaton Warrenville South) | Loss | 4 | 9 | 20 | 2–2 |
| 10 | Alex Pandya (Auburn) | Win | 9 | 3 | 20 | 3–2 |
| 11 | Jason Liang (Fremd) | Win | 3 | 2 | 21 | 4–2 |
| 13 | Collin Shapiro (Stevenson) | Loss | 2 | 3 | 21 | 4–3 |