Player Detail: Metea Valley
Nilo Cobau (Eleventh Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Jared Deveau (St. Ignatius) | Win | 13 | 4 | 20 | 1–0 |
| 3 | Sabrina Lato (IMSA) | Win | 10 | 3 | 20 | 2–0 |
| 5 | Abid Haseeb (Auburn) | Loss | 8 | 9 | 20 | 2–1 |
| 7 | Ben Sigal (Stevenson) | Win | 6 | 2 | 20 | 3–1 |
| 9 | Aldo Ansel (Buffalo Grove) | Win | 8 | 6 | 20 | 4–1 |
| 11 | Nolan Winkler (Loyola Academy) | Loss | 6 | 8 | 20 | 4–2 |
| 13 | Jeffrey Gaynes (Niles North) | Win | 7 | 2 | 20 | 5–2 |
Nilo Cobau also played in 2011.
Siva Gangavarapu (Tenth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Andrew Van Duyn (Culver) | Loss | 0 | 15 | 20 | 0–1 |
| 4 | Patrick Rahlfs (Loyola Academy) | Loss | 4 | 9 | 20 | 0–2 |
| 6 | Addison Euhus (Wheaton North) | Loss | 4 | 5 | 20 | 0–3 |
| 8 | Noah Bishton (Crete-Monee) | Win | 4 | 1 | 20 | 1–3 |
| 10 | Sanam Kansara (Crete-Monee) | Win | 4 | 3 | 20 | 2–3 |
| 12 | Michael Redlich (Wheaton North) | Loss | 4 | 5 | 20 | 2–4 |
| 14 | Jake Haseltine (Lisle) | Win | 8 | 4 | 20 | 3–4 |
Rishi Sriram (Eleventh Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | Collin Shapiro (Stevenson) | Loss | 4 | 10 | 20 | 0–1 |
| 4 | Isabel Rubin (New Trier) | Win | 6 | 2 | 20 | 1–1 |
| 5 | Andrew Krajewski (Fenton) | Win | 5 | 2 | 20 | 2–1 |
| 7 | Nick Connolley (Homewood-Flossmoor) | Loss | 5 | 7 | 20 | 2–2 |
| 9 | Jacob Balogh (Auburn) | Loss | 4 | 5 | 21 | 2–3 |
| 12 | Matt Buckley (Maine South) | Loss | 5 | 8 | 20 | 2–4 |
| 14 | Will Brady (Maine East) | Win | 10 | 4 | 20 | 3–4 |
Rishi Sriram also played in 2011.