Player Detail: Homewood-Flossmoor
Doug Anderson (Twelfth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Blake Tutt (Fenton) | Loss | 4 | 6 | 20 | 0–1 |
| 4 | Thomas Lis (Maine South) | Win | 7 | 6 | 20 | 1–1 |
| 5 | John Van Duyn (Culver) | Win | 3 | 2 | 20 | 2–1 |
| 7 | Steven Quirk (Libertyville) | Loss | 2 | 6 | 20 | 2–2 |
| 9 | Amanda Nguyen (New Trier) | Loss | 4 | 6 | 20 | 2–3 |
| 12 | Zach Hayes (Loyola Academy) | Loss | 2 | 8 | 20 | 2–4 |
| 14 | Tom Roush (Maine East) | Loss | 5 | 6 | 21 | 2–5 |
Nick Connolley (Twelfth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | Sanam Kansara (Crete-Monee) | Loss | 5 | 6 | 20 | 0–1 |
| 4 | Allison Rott (Wheaton Warrenville South) | Win | 5 | 4 | 20 | 1–1 |
| 5 | Alex Williams (Wheaton North) | Win | 8 | 4 | 20 | 2–1 |
| 7 | Rishi Sriram (Metea Valley) | Win | 7 | 5 | 20 | 3–1 |
| 9 | Andrew Van Duyn (Culver) | Loss | 3 | 12 | 20 | 3–2 |
| 11 | Matt McBride (Loyola Academy) | Win | 5 | 2 | 20 | 4–2 |
| 13 | Justin Koehler (Wheaton Warrenville South) | Loss | 2 | 6 | 20 | 4–3 |
Nick Connolley also played in 2009.
Eli Lichtenberg (Eleventh Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | Doug Hansel (Maine East) | Loss | 0 | 8 | 20 | 0–1 |
| 4 | Megan Chen (IMSA) | Win | 7 | 6 | 21 | 1–1 |
| 6 | Vincent Kenny (St. Ignatius) | Loss | 4 | 6 | 20 | 1–2 |
| 8 | Bernard Xie (Buffalo Grove) | Loss | 4 | 9 | 20 | 1–3 |
| 10 | Ian Young (Crete-Monee) | Win | 6 | 5 | 21 | 2–3 |
| 12 | Andrew Krajewski (Fenton) | Loss | 4 | 7 | 20 | 2–4 |
| 14 | Bill Fitzsimmons (St. Ignatius) | Loss | 3 | 10 | 20 | 2–5 |
Ron Nwumeh (Twelfth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | Will Brady (Maine East) | Win | 5 | 3 | 20 | 1–0 |
| 3 | Greg Dzuricsko (Lisle) | Loss | 3 | 12 | 20 | 1–1 |
| 6 | Ben Sigal (Stevenson) | Loss | 6 | 7 | 20 | 1–2 |
| 8 | Morgan Venkus (Loyola Academy) | Loss | 3 | 9 | 20 | 1–3 |
| 10 | Alhaji Mansaray (Crete-Monee) | Win | 7 | 3 | 20 | 2–3 |
| 12 | Sam Reinhart (Wheaton Warrenville South) | Win | 7 | 6 | 20 | 3–3 |
| 13 | Patrick Rahlfs (Loyola Academy) | Loss | 1 | 3 | 20 | 3–4 |
Adam Ramos (Tenth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | Aldo Ansel (Buffalo Grove) | Loss | 0 | 7 | 20 | 0–1 |
| 4 | Elaine Zhou (Latin School) | Loss | 3 | 6 | 20 | 0–2 |
| 6 | Alhaji Mansaray (Crete-Monee) | Win | 3 | 0 | 20 | 1–2 |
| 8 | Amy Brabec (St. Ignatius) | Loss | 1 | 3 | 20 | 1–3 |
| 10 | Brian Gutelius (Crete-Monee) | Loss | 4 | 6 | 20 | 1–4 |
| 12 | Kevin Medrano (Maine East) | Win | 6 | 2 | 20 | 2–4 |
| 14 | Nikhil Kamath (Libertyville) | Loss | 2 | 10 | 20 | 2–5 |
Adam Ramos also played in 2011.
Bryan Ulrich (Eleventh Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Bayo Bankole (IMSA) | Loss | 5 | 7 | 20 | 0–1 |
| 4 | Matt McBride (Loyola Academy) | Loss | 3 | 7 | 20 | 0–2 |
| 6 | Rahi Shah (Fenton) | Win | 5 | 2 | 20 | 1–2 |
| 8 | Claire Neri (Leyden) | Loss | 4 | 7 | 20 | 1–3 |
| 10 | Greg Krzywicki (Fenton) | Loss | 4 | 7 | 20 | 1–4 |
| 12 | Sanam Kansara (Crete-Monee) | Win | 4 | 3 | 21 | 2–4 |
| 14 | Sam Reinhart (Wheaton Warrenville South) | Win | 8 | 6 | 20 | 3–4 |
Pete Weber (Twelfth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | Emmanuel Lazcano (Leyden) | Win | 15 | 0 | 20 | 1–0 |
| 3 | Alex Cooper (Auburn) | Loss | 3 | 9 | 20 | 1–1 |
| 5 | Bill Fitzsimmons (St. Ignatius) | Win | 7 | 4 | 20 | 2–1 |
| 7 | Jake Rebnord (Stevenson) | Loss | 3 | 7 | 20 | 2–2 |
| 9 | Mark Anderson (Loyola Academy) | Win | 7 | 3 | 20 | 3–2 |
| 11 | Morgan Venkus (Loyola Academy) | Loss | 3 | 5 | 20 | 3–3 |
| 13 | Kelsey Hamilton (Libertyville) | Loss | 1 | 4 | 20 | 3–4 |
Pete Weber also played in 2009.