Player Detail: Stevenson
Nathan Cha (Eleventh Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | Matthew Cox (Maine South) | Win | 12 | 1 | 20 | 1–0 |
| 3 | Arjun Sundararajan (Metea Valley) | Win | 7 | 6 | 20 | 2–0 |
| 5 | Pranav Sivakumar (IMSA) | Loss | 4 | 15 | 20 | 2–1 |
| 7 | Steven Botsoe (Hinsdale Central) | Loss | 6 | 7 | 20 | 2–2 |
| 10 | Michael Bonthron (Homewood-Flossmoor) | Win | 10 | 8 | 20 | 3–2 |
| 11 | Yaseen Mozaffar (Sandburg) | Win | 9 | 3 | 20 | 4–2 |
| 13 | Stephen Kochvar (New Trier) | Loss | 5 | 6 | 20 | 4–3 |
Nathan Cha also played in 2014.
Ben Kauffman (Eleventh Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | Jakob Myers (Naperville North) | Loss | 0 | 18 | 20 | 0–1 |
| 4 | Jimmy Nagai (Loyola Academy) | Win | 8 | 5 | 20 | 1–1 |
| 6 | Harry Ni (UChicago Lab) | Loss | 6 | 9 | 20 | 1–2 |
| 8 | Shamsheer Rana (Stevenson) | Loss | 8 | 10 | 20 | 1–3 |
| 10 | Peter Granato (Sandburg) | Loss | 4 | 11 | 20 | 1–4 |
| 12 | Ryan Wonsowicz (Maine South) | Win | 8 | 6 | 20 | 2–4 |
| 14 | Haley Shaw (Keith Country Day) | Loss | 7 | 12 | 20 | 2–5 |
Olivia Lamberti (Ninth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | John Williams (Loyola Academy) | Win | 11 | 6 | 20 | 1–0 |
| 3 | Ana Pranger (Latin School) | Win | 9 | 4 | 20 | 2–0 |
| 5 | Michael Gislason (Homewood-Flossmoor) | Loss | 8 | 11 | 20 | 2–1 |
| 7 | Ed Pittsford (Wheaton Warrenville South) | Win | 9 | 3 | 20 | 3–1 |
| 9 | Atharv Garje (Hinsdale Central) | Win | 8 | 5 | 20 | 4–1 |
| 11 | Pranav Sivakumar (IMSA) | Loss | 8 | 9 | 20 | 4–2 |
| 13 | Mathew Sebastian (Lisle) | Win | 9 | 8 | 21 | 5–2 |
Young Lee (Eleventh Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | Prithiv Kumar (Bloomington) | Win | 9 | 5 | 20 | 1–0 |
| 3 | Rohin Bhasin (Metea Valley) | Win | 10 | 6 | 20 | 2–0 |
| 5 | Jonathan Suh (Wheaton Warrenville South) | Loss | 7 | 11 | 20 | 2–1 |
| 7 | Andrew Park (St. Charles East) | Win | 8 | 3 | 20 | 3–1 |
| 9 | Hanson Hao (Bloomington) | Loss | 7 | 8 | 20 | 3–2 |
| 11 | Jake Milner (Latin School) | Win | 7 | 6 | 20 | 4–2 |
| 13 | Ed Pittsford (Wheaton Warrenville South) | Win | 6 | 4 | 20 | 5–2 |
Young Lee also played in 2016.
Deepak Moparthi (Tenth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | Paul Geiger (New Trier) | Win | 8 | 4 | 20 | 1–0 |
| 3 | Stephen Hannon (Saint Viator) | Loss | 3 | 7 | 20 | 1–1 |
| 5 | Joseph Rock (Auburn) | Win | 10 | 5 | 20 | 2–1 |
| 7 | Advay Mahajan (Fremd) | Loss | 4 | 5 | 22 | 2–2 |
| 9 | Iram Hameeduddin (Fenton) | Win | 6 | 3 | 20 | 3–2 |
| 11 | John Zaris (Maine South) | Win | 7 | 6 | 22 | 4–2 |
| 13 | Conrad Oberhaus (Stevenson) | Loss | 4 | 7 | 20 | 4–3 |
Conrad Oberhaus (Tenth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Aaron Sass (St. Teresa) | Win | 10 | 3 | 20 | 1–0 |
| 3 | Sriharsha Marupudi (Metea Valley) | Loss | 3 | 10 | 20 | 1–1 |
| 5 | Solomon Michalak (Wheaton Warrenville South) | Win | 8 | 5 | 20 | 2–1 |
| 7 | Eddy Lee (Latin School) | Win | 4 | 3 | 20 | 3–1 |
| 9 | Harrison Wang (Hinsdale Central) | Win | 7 | 6 | 20 | 4–1 |
| 11 | Henry Roe (Auburn) | Loss | 3 | 12 | 20 | 4–2 |
| 13 | Deepak Moparthi (Stevenson) | Win | 7 | 4 | 20 | 5–2 |
Shamsheer Rana (Tenth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | Andrew Iliescu (Maine East) | Win | 9 | 1 | 20 | 1–0 |
| 3 | Kieran Kaempen (Metea Valley) | Loss | 3 | 5 | 20 | 1–1 |
| 6 | Alex Reuter (Latin School) | Loss | 7 | 9 | 20 | 1–2 |
| 8 | Ben Kauffman (Stevenson) | Win | 10 | 8 | 20 | 2–2 |
| 9 | Harri Wojcikowski (Homewood-Flossmoor) | Loss | 3 | 4 | 20 | 2–3 |
| 12 | Patrick Harris (Saint Viator) | Win | 9 | 8 | 22 | 3–3 |
| 13 | John Zaris (Maine South) | Loss | 5 | 6 | 20 | 3–4 |
Shamsheer Rana also played in 2016.
Ali Saeed (Eleventh Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | Peyton Pielet (Hinsdale Central) | Win | 13 | 6 | 20 | 1–0 |
| 3 | Alexandra Cordill (Bloomington) | Win | 15 | 2 | 20 | 2–0 |
| 5 | William Jiang (Auburn) | Win | 12 | 5 | 20 | 3–0 |
| 7 | Harrison Wang (Hinsdale Central) | Win | 11 | 5 | 20 | 4–0 |
| 9 | Matthew Lehmann (Barrington) | Win | 9 | 6 | 20 | 5–0 |
| 11 | Jakob Myers (Naperville North) | Win | 13 | 5 | 20 | 6–0 |
| 13 | Cole Timmerwilke (Auburn) | Win | 13 | 7 | 20 | 7–0 |
Ali Saeed also played in 2016.