Player Detail: Fenton
Greg Krzywicki
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | Mark Anderson (Loyola Academy) | Loss | 7 | 8 | 21 | 0–1 |
| 4 | Josh Heiger (Stevenson) | Win | 13 | 2 | 20 | 1–1 |
| 6 | Karen Suarez (Wheaton North) | Win | 11 | 4 | 20 | 2–1 |
| 7 | Nolan Maloney (IMSA) | Loss | 6 | 9 | 20 | 2–2 |
| 9 | Kevin Gislason (Homewood-Flossmoor) | Win | 9 | 4 | 20 | 3–2 |
| 11 | Mike Kikta (Auburn) | Loss | 3 | 12 | 20 | 3–3 |
| 13 | Avni Bavishi (Hoffman Estates) | Loss | 3 | 5 | 20 | 3–4 |
Rohan Shivde
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Lucas Dawson (Marian Central Catholic) | Loss | 3 | 9 | 20 | 0–1 |
| 4 | Usman Haseeb (Auburn) | Win | 9 | 1 | 20 | 1–1 |
| 6 | Graham Geir (St. Charles East) | Win | 8 | 6 | 20 | 2–1 |
| 7 | Nikhil Kamath (Libertyville) | Loss | 4 | 5 | 21 | 2–2 |
| 10 | Shreyas Vissapragada (Metea Valley) | Win | 8 | 7 | 20 | 3–2 |
| 11 | Casey Bryniarski (Maine South) | Loss | 3 | 6 | 20 | 3–3 |
| 14 | Jack Claiborne (Wheaton Warrenville South) | Win | 8 | 4 | 20 | 4–3 |
Blake Tutt
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Jack Claiborne (Wheaton Warrenville South) | Win | 11 | 2 | 20 | 1–0 |
| 3 | Adam Ramos (Homewood-Flossmoor) | Win | 9 | 2 | 20 | 2–0 |
| 5 | Abid Haseeb (Auburn) | Loss | 4 | 13 | 20 | 2–1 |
| 7 | Matthew Lemay (Libertyville) | Win | 9 | 2 | 20 | 3–1 |
| 9 | Bernard Xie (Buffalo Grove) | Loss | 8 | 10 | 20 | 3–2 |
| 11 | Chandru Rasendran (Stevenson) | Win | 7 | 5 | 20 | 4–2 |
| 13 | John Lotus (St. Ignatius) | Win | 6 | 5 | 20 | 5–2 |