Player Detail: Libertyville

Nikhil Kamath

Round Opponent Result Score Opp. Score TUHRec. After
1 Harry McDonough (Oak Park-River Forest) Win 6 3 201–0
3 Will Brady (Maine East) Win 9 1 202–0
5 Webster Guan (IMSA) Loss 3 13 202–1
7 Rohan Shivde (Fenton) Win 5 4 213–1
9 Stephen Skapek (Oak Park-River Forest) Loss 4 11 203–2
11 Elaine Zhou (Latin School) Win 9 2 204–2
13 Jeeho Lee (Stevenson) Win 3 0 205–2

Nikhil Kamath also played in 2010.

Matthew Lemay

Round Opponent Result Score Opp. Score TUHRec. After
1 Thomas Birt (Wheaton North) Win 7 5 201–0
3 Saieesh Rao (IMSA) Loss 5 10 201–1
6 Ben Marks (Niles North) Win 8 5 202–1
7 Blake Tutt (Fenton) Loss 2 9 202–2
10 Baasit Jamal (Metea Valley) Win 7 4 203–2
11 Ryan Malis (Stevenson) Win 5 3 204–2
13 Patrick Rahlfs (Loyola Academy) Loss 4 5 214–3

Andy Pecora

Round Opponent Result Score Opp. Score TUHRec. After
2 Kevin Medrano (Maine East) Loss 4 5 200–1
4 Dhruv Patel (Stevenson) Win 8 2 201–1
6 Rebecca Wight (Fremd) Loss 4 9 201–2
8 Nick Cummins (Loyola Academy) Loss 4 11 201–3
10 Adam Wiggenhauser (Homewood-Flossmoor) Win 5 4 212–3
12 Austin Bryniarski (Maine South) Loss 5 8 202–4
14 Vicky DelReal (St. Ignatius) Win 6 0 203–4