Player Detail: Oak Park-River Forest

Elam Coalson

Round Opponent Result Score Opp. Score TUHRec. After
2 Karen Suarez (Wheaton North) Loss 6 7 200–1
4 Greg Grabarek (Wheaton Warrenville South) Win 7 6 201–1
5 Mark Anderson (Loyola Academy) Loss 2 6 201–2
8 Elliott Runberg (Homewood-Flossmoor) Win 8 2 202–2
10 Patrick Rahlfs (Loyola Academy) Win 9 4 203–2
11 Jason Liang (Fremd) Win 8 5 204–2
14 Laura Zimmermann (Metea Valley) Win 11 3 205–2

Elam Coalson also played in 2009 and 2010.

Greg Martin

Round Opponent Result Score Opp. Score TUHRec. After
1 Austin Bryniarski (Maine South) Loss 7 10 200–1
4 Laura Zimmermann (Metea Valley) Win 12 2 201–1
5 Adam Ramos (Homewood-Flossmoor) Win 8 3 202–1
7 Thomas Birt (Wheaton North) Loss 7 8 212–2
9 Michael Fitzpatrick (Marian Central Catholic) Win 8 5 203–2
11 Nick Cummins (Loyola Academy) Win 8 5 204–2
13 Stephen Skapek (Oak Park-River Forest) Win 6 3 205–2

Harry McDonough

Round Opponent Result Score Opp. Score TUHRec. After
1 Nikhil Kamath (Libertyville) Loss 3 6 200–1
4 Dan Davies (Latin School) Win 8 7 211–1
5 Michael Hu (Stevenson) Loss 3 8 201–2
8 Robert Gramilliano (Homewood-Flossmoor) Win 6 5 212–2
10 Matt McBride (Loyola Academy) Loss 6 9 202–3
12 Elliott Runberg (Homewood-Flossmoor) Loss 3 4 202–4
14 Christopher Tso (Whitney Young) Loss 6 9 202–5

Greg Ramel

Round Opponent Result Score Opp. Score TUHRec. After
1 Benjamin Sigal (Stevenson) Win 9 3 201–0
3 Zach Hayes (Loyola Academy) Loss 4 8 201–1
5 Bryan Lee (Auburn) Win 8 0 202–1
7 Sam Reinhart (Wheaton Warrenville South) Win 10 0 203–1
9 Adam Kalinich (IMSA) Loss 2 13 203–2
11 Alex Pandya (Auburn) Win 7 3 204–2
13 Lucas Dawson (Marian Central Catholic) Loss 4 7 204–3

Greg Ramel also played in 2009 and 2010.

Stephen Skapek

Round Opponent Result Score Opp. Score TUHRec. After
1 Bill Shaffer (Wheaton North) Win 9 4 201–0
3 Jason Liang (Fremd) Win 7 6 202–0
5 Alex Kling (Latin School) Loss 3 14 202–1
7 Matt McBride (Loyola Academy) Win 14 4 203–1
9 Nikhil Kamath (Libertyville) Win 11 4 204–1
11 Srinivas Panchamukhi (Carbondale) Loss 4 11 204–2
13 Greg Martin (Oak Park-River Forest) Loss 3 6 204–3

Stephen Skapek also played in 2008, 2009, and 2010.