Player Detail: Oak Park-River Forest
Elam Coalson
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | Karen Suarez (Wheaton North) | Loss | 6 | 7 | 20 | 0–1 |
| 4 | Greg Grabarek (Wheaton Warrenville South) | Win | 7 | 6 | 20 | 1–1 |
| 5 | Mark Anderson (Loyola Academy) | Loss | 2 | 6 | 20 | 1–2 |
| 8 | Elliott Runberg (Homewood-Flossmoor) | Win | 8 | 2 | 20 | 2–2 |
| 10 | Patrick Rahlfs (Loyola Academy) | Win | 9 | 4 | 20 | 3–2 |
| 11 | Jason Liang (Fremd) | Win | 8 | 5 | 20 | 4–2 |
| 14 | Laura Zimmermann (Metea Valley) | Win | 11 | 3 | 20 | 5–2 |
Greg Martin
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Austin Bryniarski (Maine South) | Loss | 7 | 10 | 20 | 0–1 |
| 4 | Laura Zimmermann (Metea Valley) | Win | 12 | 2 | 20 | 1–1 |
| 5 | Adam Ramos (Homewood-Flossmoor) | Win | 8 | 3 | 20 | 2–1 |
| 7 | Thomas Birt (Wheaton North) | Loss | 7 | 8 | 21 | 2–2 |
| 9 | Michael Fitzpatrick (Marian Central Catholic) | Win | 8 | 5 | 20 | 3–2 |
| 11 | Nick Cummins (Loyola Academy) | Win | 8 | 5 | 20 | 4–2 |
| 13 | Stephen Skapek (Oak Park-River Forest) | Win | 6 | 3 | 20 | 5–2 |
Harry McDonough
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Nikhil Kamath (Libertyville) | Loss | 3 | 6 | 20 | 0–1 |
| 4 | Dan Davies (Latin School) | Win | 8 | 7 | 21 | 1–1 |
| 5 | Michael Hu (Stevenson) | Loss | 3 | 8 | 20 | 1–2 |
| 8 | Robert Gramilliano (Homewood-Flossmoor) | Win | 6 | 5 | 21 | 2–2 |
| 10 | Matt McBride (Loyola Academy) | Loss | 6 | 9 | 20 | 2–3 |
| 12 | Elliott Runberg (Homewood-Flossmoor) | Loss | 3 | 4 | 20 | 2–4 |
| 14 | Christopher Tso (Whitney Young) | Loss | 6 | 9 | 20 | 2–5 |
Greg Ramel
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Benjamin Sigal (Stevenson) | Win | 9 | 3 | 20 | 1–0 |
| 3 | Zach Hayes (Loyola Academy) | Loss | 4 | 8 | 20 | 1–1 |
| 5 | Bryan Lee (Auburn) | Win | 8 | 0 | 20 | 2–1 |
| 7 | Sam Reinhart (Wheaton Warrenville South) | Win | 10 | 0 | 20 | 3–1 |
| 9 | Adam Kalinich (IMSA) | Loss | 2 | 13 | 20 | 3–2 |
| 11 | Alex Pandya (Auburn) | Win | 7 | 3 | 20 | 4–2 |
| 13 | Lucas Dawson (Marian Central Catholic) | Loss | 4 | 7 | 20 | 4–3 |
Stephen Skapek
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Bill Shaffer (Wheaton North) | Win | 9 | 4 | 20 | 1–0 |
| 3 | Jason Liang (Fremd) | Win | 7 | 6 | 20 | 2–0 |
| 5 | Alex Kling (Latin School) | Loss | 3 | 14 | 20 | 2–1 |
| 7 | Matt McBride (Loyola Academy) | Win | 14 | 4 | 20 | 3–1 |
| 9 | Nikhil Kamath (Libertyville) | Win | 11 | 4 | 20 | 4–1 |
| 11 | Srinivas Panchamukhi (Carbondale) | Loss | 4 | 11 | 20 | 4–2 |
| 13 | Greg Martin (Oak Park-River Forest) | Loss | 3 | 6 | 20 | 4–3 |