Championship Match
The participants in the Championship Match are the one player who won all seven preliminary matches (the Morning Champion), the seven players who won six of their preliminary matches, and the top player among those who won five of their preliminary matches.
Unlike in the preliminary rounds, all incorrect answers result in a deduction of 1 point. This is true regardless of whether the incorrect answer interrupted the question; it is thus different from ordinary ânegsâ.
Each player starts with 3 points. A player whose score reaches 0 is immediately removed from the match.
If any player reaches a score of 10 during the first 20 tossups, they sit out until tossup 21.
The Morning Champion sits out for the first 20 tossups, and enters at tossup 21 with a score equal to that of the leader at that time. After tossup 40, the lowest-scoring players are removed until four remain; if necessary, tiebreaker tossups are used, but they do not count in the overall score of the championship match. After tossup 50, the lowest-scoring remaining players are eliminated until two remain; the tiebreaker procedure is the same as before. At the conclusion of the match, tiebreaker tossups are read if and as necessary.
| Steven Long (morning champion) | Emily Hu | Elena Whitford | James Wray | Ayaan Ghori | Jeev Hora | Simra Kuchay | Felix Sacks | Grant Liu | |
|---|---|---|---|---|---|---|---|---|---|
| Fremd | Naperville North | Walter Payton | Glenbrook South | Sandburg | IMSA | Walter Payton | Lincoln-Way East | Walter Payton | |
| Initial scores | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| 1 | 1 | ||||||||
| 2 | −1 | 1 | −1 | −1 | |||||
| 3 | 1 | ||||||||
| 4 | −1 | −1 | −1 | −1 | |||||
| 5 | −1 | 1 | −1 | ||||||
| Emily Hu reached a score of 0 and was eliminated. | |||||||||
| 6 | 1 | −1 | |||||||
| Felix Sacks reached a score of 0 and was eliminated. | |||||||||
| 7 | 1 | ||||||||
| 8 | 1 | ||||||||
| 9 | 1 | −1 | |||||||
| 10 | −1 | ||||||||
| 11 | 1 | ||||||||
| 12 | 1 | −1 | |||||||
| 13 | 1 | ||||||||
| 14 | 1 | ||||||||
| 15 | 1 | ||||||||
| 16 | 1 | ||||||||
| 17 | 1 | ||||||||
| 18 | 1 | ||||||||
| 19 | 1 | −1 | |||||||
| 20 | 1 | ||||||||
| Scores through 20 | eliminated | 3 | 8 | 8 | 4 | 2 | eliminated | 3 | |
| Steven Long, as Morning Champion, entered the game with a score equal to that of the then-leaders, James Wray and Ayaan Ghori: 8. | |||||||||
| 21 | 1 | ||||||||
| 22 | −1 | −1 | |||||||
| 23 | 1 | ||||||||
| 24 | 1 | −1 | |||||||
| 25 | |||||||||
| 26 | 1 | ||||||||
| 27 | 1 | ||||||||
| 28 | 1 | ||||||||
| 29 | −1 | 1 | |||||||
| 30 | |||||||||
| 31 | |||||||||
| 32 | −1 | −1 | |||||||
| 33 | 1 | ||||||||
| 34 | −1 | 1 | |||||||
| 35 | 1 | ||||||||
| 36 | 1 | ||||||||
| 37 | 1 | ||||||||
| 38 | −1 | ||||||||
| 39 | |||||||||
| 40 | 1 | ||||||||
| Scores through 40 | 8 | eliminated | 3 | 9 | 9 | 3 | 5 | eliminated | 4 |
| The players with the lowest scores were eliminated until four players remained. Therefore, Elena Whitford, Jeev Hora, and Grant Liu were eliminated. Steven Long, James Wray, Ayaan Ghori, and Simra Kuchay remained. | |||||||||
| 41 | 1 | ||||||||
| 42 | 1 | ||||||||
| 43 | −1 | 1 | |||||||
| 44 | 1 | ||||||||
| 45 | 1 | ||||||||
| 46 | 1 | ||||||||
| 47 | 1 | ||||||||
| 48 | 1 | ||||||||
| 49 | 1 | ||||||||
| 50 | 1 | ||||||||
| Scores through 50 | 9 | eliminated | eliminated | 13 | 9 | eliminated | 9 | eliminated | eliminated |
| The players with the lowest scores were to be eliminated until two players remained. Since there was a three-way tie for one advancement spot, a tiebreaker tossup was read. Ayaan Ghori answered it incorrectly and was eliminated. Simra Kuchay then answered it correctly to advance, so Steven Long was implicitly eliminated. | |||||||||
| TB | Incorrect | Correct | |||||||
| 51 | |||||||||
| 52 | 1 | ||||||||
| 53 | 1 | ||||||||
| 54 | −1 | −1 | |||||||
| 55 | 1 | ||||||||
| 56 | −1 | ||||||||
| 57 | 1 | ||||||||
| 58 | 1 | ||||||||
| 59 | 1 | ||||||||
| 60 | 1 | ||||||||
| Final scores | eliminated | eliminated | eliminated | 14 | eliminated | eliminated | 12 | eliminated | eliminated |
James Wray of Glenbrook South High School (Glenview) is the champion of the 2025 Scobol Solo. He is the first champion, and in fact the first player to make the championship match, from Glenbrook South.