Player Detail: Glenbard North
Ilyas Bahraoui (Tenth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 2 | Dante Buen (Carbondale) | Win | 7 | 6 | 22 | 75.1% | 1–0 |
| 3 | Lynda Ma (Barrington) | Loss | 3 | 7 | 20 | 81.6% | 1–1 |
| 6 | Gavin Mitchell (Northside) | Loss | 6 | 8 | 20 | 83.1% | 1–2 |
| 8 | Dhruv Ravinuthala (IMSA) | Win | 8 | 7 | 22 | 73.7% | 2–2 |
| 9 | Ishanth Dontha (Glenbard North) | Loss | 4 | 5 | 20 | 73.8% | 2–3 |
| 12 | Cayden Hill (Metea Valley) | Loss | 7 | 8 | 20 | 74.1% | 2–4 |
| 14 | Petar Radovic (Maine East) | Loss | 7 | 12 | 20 | 75.2% | 2–5 |
Zayan Bekinalkar (Twelfth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 2 | Owen Robeen (Rochester) | Win | 9 | 5 | 20 | 89.7% | 1–0 |
| 3 | Chase Wayland (Francis Parker) | Win | 8 | 7 | 20 | 87.1% | 2–0 |
| 5 | Felix Sacks (Lincoln-Way East) | Loss | 4 | 14 | 20 | 67.4% | 2–1 |
| 7 | Ben Hesser (Walter Payton) | Win | 9 | 7 | 20 | 83.7% | 3–1 |
| 9 | Nico Bobis (Glenbrook South) | Loss | 9 | 10 | 20 | 90.6% | 3–2 |
| 11 | Hariharan Ananthakrishnan (IMSA) | Win | 9 | 6 | 20 | 89.0% | 4–2 |
| 13 | Jamie Fischer (Auburn) | Win | 11 | 3 | 20 | 90.2% | 5–2 |
Zayan Bekinalkar also played in 2023.
Neo Camara (Eleventh Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 2 | Sanjay Naidu (Latin School) | Win | 7 | 6 | 20 | 83.2% | 1–0 |
| 3 | Ethan Krone (Lincoln-Way East) | Loss | 6 | 7 | 22 | 94.2% | 1–1 |
| 5 | Nora Elder (Rochester) | Win | 8 | 4 | 20 | 81.1% | 2–1 |
| 7 | Apratirath Shukla (Metea Valley) | Loss | 3 | 11 | 20 | 78.6% | 2–2 |
| 9 | Jack Engel (Sandburg) | Win | 6 | 5 | 20 | 97.1% | 3–2 |
| 11 | Hope Therrien (Lincoln-Way East) | Win | 5 | 4 | 21 | 83.9% | 4–2 |
| 13 | Lynda Ma (Barrington) | Loss | 3 | 9 | 20 | 75.8% | 4–3 |
Neo Camara also played in 2024.
Ishanth Dontha (Twelfth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 2 | Hariharan Ananthakrishnan (IMSA) | Loss | 4 | 9 | 20 | 70.7% | 0–1 |
| 4 | Silas Michels (Pekin) | Win | 10 | 5 | 20 | 66.6% | 1–1 |
| 5 | Gabe Goldstein (Latin School) | Win | 6 | 5 | 20 | 91.3% | 2–1 |
| 7 | Omeed Esfahani (Keith Country Day) | Loss | 6 | 8 | 20 | 90.1% | 2–2 |
| 9 | Ilyas Bahraoui (Glenbard North) | Win | 5 | 4 | 20 | 86.0% | 3–2 |
| 11 | Paul Cavalieri (Homewood-Flossmoor) | Win | 6 | 2 | 20 | 83.5% | 4–2 |
| 13 | Aatman Shah (Keith Country Day) | Loss | 3 | 7 | 20 | 74.2% | 4–3 |
Travis Garling (Tenth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 1 | Jamie Fischer (Auburn) | Loss | 5 | 15 | 20 | 83.6% | 0–1 |
| 4 | Hope Therrien (Lincoln-Way East) | Loss | 7 | 10 | 20 | 86.3% | 0–2 |
| 6 | Ronald Osoro (Carbondale) | Win | 8 | 3 | 20 | 87.2% | 1–2 |
| 8 | Nick Diaz (Sandburg) | Win | 9 | 5 | 20 | 76.5% | 2–2 |
| 10 | Ari Mast (IMSA) | Loss | 7 | 11 | 20 | 82.0% | 2–3 |
| 12 | Om Bhide (Naperville North) | Loss | 5 | 12 | 20 | 65.0% | 2–4 |
| 14 | Nitin Reddy (Carbondale) | Win | 10 | 5 | 20 | 85.1% | 3–4 |
Ibraheem Niaz (Tenth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 1 | Elena Whitford (Walter Payton) | Loss | 5 | 13 | 20 | 66.1% | 0–1 |
| 4 | Kareem Almonajed (Keith Country Day) | Win | 9 | 6 | 20 | 67.0% | 1–1 |
| 6 | Scarlet Gitelson (Latin School) | Loss | 7 | 11 | 20 | 62.6% | 1–2 |
| 8 | Cayden Hill (Metea Valley) | Loss | 7 | 8 | 20 | 74.2% | 1–3 |
| 10 | Alex Huff (Sandburg) | Win | 10 | 6 | 20 | 78.7% | 2–3 |
| 12 | Soren Transue (Rochester) | Win | 9 | 3 | 20 | 76.2% | 3–3 |
| 13 | Ethan Chen (Latin School) | Loss | 4 | 6 | 20 | 84.9% | 3–4 |
Joshua Vargas (Eleventh Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 2 | Aatman Shah (Keith Country Day) | Loss | 4 | 12 | 20 | 71.6% | 0–1 |
| 4 | Ellwood Lawson (Pekin) | Win | 12 | 3 | 20 | 77.5% | 1–1 |
| 6 | Braydon Myers (Springfield) | Loss | 2 | 11 | 20 | 100.0% | 1–2 |
| 8 | Jack Engel (Sandburg) | Loss | 3 | 9 | 20 | 80.3% | 1–3 |
| 10 | Isaac Reyes (Bolingbrook) | Loss | 5 | 11 | 20 | 94.8% | 1–4 |
| 12 | Ayaan Shaik (Metea Valley) | Win | 10 | 7 | 20 | 79.5% | 2–4 |
| 14 | Ava Costelloe (Woodlands Academy) | Win | 7 | 6 | 20 | 77.6% | 3–4 |
Brady Warren (Twelfth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 2 | Collin Walker (Greenville) | Win | 8 | 3 | 20 | 77.6% | 1–0 |
| 3 | Elise Froehlich (Lincoln-Way East) | Win | 8 | 3 | 20 | 68.5% | 2–0 |
| 5 | Cashton Krippel (Rochester) | Win | 7 | 6 | 21 | 69.3% | 3–0 |
| 7 | Simra Kuchay (Walter Payton) | Loss | 6 | 13 | 20 | 89.9% | 3–1 |
| 9 | Ryne Vervack (Bolingbrook) | Loss | 5 | 9 | 20 | 84.2% | 3–2 |
| 11 | Kevin Tusinski (Maine East) | Loss | 6 | 7 | 21 | 68.2% | 3–3 |
| 14 | Ben Hesser (Walter Payton) | Win | 10 | 7 | 20 | 70.2% | 4–3 |