Player Detail: Glenbrook South
Nico Bobis (Eleventh Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 2 | Isaac Mont (Pekin) | Win | 11 | 3 | 20 | 93.6% | 1–0 |
| 3 | Adam Mohiuddin (Maine East) | Win | 11 | 4 | 20 | 76.8% | 2–0 |
| 5 | Emily Hu (Naperville North) | Loss | 7 | 10 | 20 | 66.9% | 2–1 |
| 7 | Scarlet Gitelson (Latin School) | Win | 10 | 6 | 20 | 80.0% | 3–1 |
| 9 | Zayan Bekinalkar (Glenbard North) | Win | 10 | 9 | 20 | 87.1% | 4–1 |
| 11 | Ayaan Ghori (Sandburg) | Loss | 8 | 9 | 20 | 90.5% | 4–2 |
| 13 | Kevin Tusinski (Maine East) | Win | 9 | 3 | 20 | 84.0% | 5–2 |
Sean Crawford (Twelfth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 1 | Mandy Dantz (Walter Payton) | Loss | 4 | 7 | 20 | 62.4% | 0–1 |
| 4 | Dhruv Ravinuthala (IMSA) | Loss | 6 | 10 | 20 | 77.2% | 0–2 |
| 6 | Soren Transue (Rochester) | Loss | 6 | 9 | 20 | 79.3% | 0–3 |
| 8 | Lauren Barry (Woodlands Academy) | Win | 9 | 3 | 20 | 78.2% | 1–3 |
| 10 | Nash Oliphant (Francis Parker) | Loss | 7 | 10 | 20 | 73.5% | 1–4 |
| 12 | Alex Huff (Sandburg) | Loss | 7 | 8 | 20 | 69.3% | 1–5 |
| 14 | Ellwood Lawson (Pekin) | Win | 9 | 5 | 20 | 77.8% | 2–5 |
James Wray (Eleventh Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 2 | Caleb Gao (Carbondale) | Win | 14 | 1 | 20 | 74.9% | 1–0 |
| 3 | Cinna Davis (IMSA) | Win | 11 | 4 | 20 | 73.2% | 2–0 |
| 5 | William Yao (Barrington) | Win | 10 | 7 | 20 | 65.5% | 3–0 |
| 7 | Eliot Wheat (Homewood-Flossmoor) | Win | 10 | 5 | 20 | 72.7% | 4–0 |
| 9 | Grant Liu (Walter Payton) | Win | 11 | 4 | 20 | 81.9% | 5–0 |
| 11 | Jeev Hora (IMSA) | Loss | 6 | 8 | 20 | 64.7% | 5–1 |
| 13 | Tony Han (IMSA) | Win | 10 | 4 | 20 | 64.6% | 6–1 |