Player Detail: IMSA
Hariharan Ananthakrishnan (Eleventh Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 2 | Ishanth Dontha (Glenbard North) | Win | 9 | 4 | 20 | 71.4% | 1–0 |
| 3 | Connolly Nugent (Walter Payton) | Loss | 4 | 8 | 20 | 77.7% | 1–1 |
| 6 | Nash Oliphant (Francis Parker) | Win | 10 | 9 | 21 | 70.7% | 2–1 |
| 7 | Xavier Schultz (Bradley-Bourbonnais) | Loss | 6 | 7 | 22 | 64.3% | 2–2 |
| 10 | Dante Buen (Carbondale) | Win | 14 | 6 | 20 | 68.0% | 3–2 |
| 11 | Zayan Bekinalkar (Glenbard North) | Loss | 6 | 9 | 20 | 77.6% | 3–3 |
| 14 | Elise Froehlich (Lincoln-Way East) | Win | 9 | 8 | 21 | 68.4% | 4–3 |
Arya Biss (Twelfth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 1 | Naisha Bijalwan (Waubonsie Valley) | Win | 13 | 1 | 20 | 81.7% | 1–0 |
| 3 | Spencer Koh (Francis Parker) | Win | 7 | 5 | 20 | 81.5% | 2–0 |
| 5 | Winnie Nutkowitz (Northside) | Loss | 3 | 15 | 20 | 86.7% | 2–1 |
| 7 | Sanjay Naidu (Latin School) | Win | 10 | 3 | 20 | 82.0% | 3–1 |
| 9 | Oscar Bubel (Latin School) | Loss | 7 | 8 | 20 | 92.5% | 3–2 |
| 11 | Oreoluwa Owolabi (Homewood-Flossmoor) | Win | 5 | 4 | 22 | 88.8% | 4–2 |
| 13 | Chase Wayland (Francis Parker) | Win | 7 | 3 | 20 | 82.2% | 5–2 |
Arya Biss also played in 2024.
Cinna Davis (Eleventh Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 1 | Jack Engel (Sandburg) | Win | 8 | 7 | 20 | 68.5% | 1–0 |
| 3 | James Wray (Glenbrook South) | Loss | 4 | 11 | 20 | 77.5% | 1–1 |
| 5 | Aaron Pranger (Lincoln-Way East) | Win | 9 | 7 | 20 | 89.1% | 2–1 |
| 7 | Aatman Shah (Keith Country Day) | Loss | 8 | 10 | 20 | 89.9% | 2–2 |
| 9 | Jordi Pesce (Homewood-Flossmoor) | Loss | 6 | 7 | 20 | 78.4% | 2–3 |
| 12 | Collin Walker (Greenville) | Loss | 8 | 9 | 21 | 75.4% | 2–4 |
| 14 | Kaushik Saravanan (Waubonsie Valley) | Loss | 5 | 8 | 20 | 66.8% | 2–5 |
Tony Han (Twelfth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 1 | Lillian Chapman (Centennial) | Win | 11 | 4 | 20 | 72.6% | 1–0 |
| 3 | Ben Hesser (Walter Payton) | Win | 10 | 4 | 20 | 75.8% | 2–0 |
| 5 | Colin Starnes (Barrington) | Win | 10 | 5 | 20 | 69.8% | 3–0 |
| 7 | Felix Sacks (Lincoln-Way East) | Loss | 5 | 8 | 20 | 77.8% | 3–1 |
| 9 | Aarnav Jain (IMSA) | Win | 9 | 7 | 20 | 85.4% | 4–1 |
| 11 | Lynda Ma (Barrington) | Win | 9 | 8 | 21 | 67.5% | 5–1 |
| 13 | James Wray (Glenbrook South) | Loss | 4 | 10 | 20 | 96.8% | 5–2 |
Jeev Hora (Twelfth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 2 | Ronald Osoro (Carbondale) | Win | 12 | 3 | 20 | 84.5% | 1–0 |
| 3 | Daniel Chang (Francis Parker) | Win | 11 | 4 | 20 | 75.9% | 2–0 |
| 5 | Jamie Fischer (Auburn) | Win | 12 | 7 | 20 | 71.7% | 3–0 |
| 7 | Aveek Sarkar (Waubonsie Valley) | Win | 9 | 8 | 22 | 91.6% | 4–0 |
| 9 | Simra Kuchay (Walter Payton) | Win | 12 | 8 | 20 | 69.0% | 5–0 |
| 11 | James Wray (Glenbrook South) | Win | 8 | 6 | 20 | 72.3% | 6–0 |
| 13 | Steven Long (Fremd) | Loss | 7 | 9 | 20 | 64.7% | 6–1 |
Aarnav Jain (Eleventh Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 1 | Cayden Hill (Metea Valley) | Win | 10 | 4 | 20 | 78.4% | 1–0 |
| 3 | Emily Hu (Naperville North) | Loss | 5 | 8 | 20 | 66.5% | 1–1 |
| 5 | Gianpiero Fazio (Sandburg) | Win | 10 | 5 | 20 | 88.8% | 2–1 |
| 7 | John Patience (New Trier) | Win | 7 | 6 | 20 | 66.4% | 3–1 |
| 9 | Tony Han (IMSA) | Loss | 7 | 9 | 20 | 77.5% | 3–2 |
| 11 | Sam Lee (Lincoln-Way East) | Win | 8 | 4 | 20 | 80.8% | 4–2 |
| 13 | Cashton Krippel (Rochester) | Win | 5 | 4 | 22 | 66.9% | 5–2 |
Aarnav Jain also played in 2024.
Ari Mast (Eleventh Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 1 | Adi Bawiskar (Naperville North) | Win | 8 | 6 | 20 | 60.4% | 1–0 |
| 3 | Nathan Zeigler (Carbondale) | Win | 5 | 4 | 22 | 72.8% | 2–0 |
| 5 | Simra Kuchay (Walter Payton) | Loss | 3 | 13 | 20 | 70.4% | 2–1 |
| 7 | Brady Hoenig (Sandburg) | Loss | 6 | 7 | 20 | 84.9% | 2–2 |
| 10 | Travis Garling (Glenbard North) | Win | 11 | 7 | 20 | 71.4% | 3–2 |
| 11 | Ethan Krone (Lincoln-Way East) | Win | 6 | 3 | 20 | 68.3% | 4–2 |
| 13 | Dexter Lokshin (Centennial) | Loss | 2 | 4 | 20 | 62.8% | 4–3 |
Dhruv Ravinuthala (Eleventh Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 2 | Ayaan Ghori (Sandburg) | Loss | 6 | 12 | 20 | 84.6% | 0–1 |
| 4 | Sean Crawford (Glenbrook South) | Win | 10 | 6 | 20 | 91.2% | 1–1 |
| 6 | Atticus Wendling (Pekin) | Loss | 7 | 9 | 20 | 86.1% | 1–2 |
| 8 | Ilyas Bahraoui (Glenbard North) | Loss | 7 | 8 | 22 | 76.1% | 1–3 |
| 10 | Claire Lu (Carbondale) | Win | 14 | 5 | 20 | 81.0% | 2–3 |
| 12 | Ben Hesser (Walter Payton) | Loss | 6 | 10 | 20 | 81.1% | 2–4 |
| 14 | Parker Winn (Pekin) | Win | 14 | 3 | 20 | 88.7% | 3–4 |