Player Detail: Latin School
Oscar Bubel (Eleventh Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 2 | Emanay Piracha (Woodlands Academy) | Win | 11 | 2 | 20 | 85.2% | 1–0 |
| 3 | William Yao (Barrington) | Loss | 3 | 9 | 20 | 89.4% | 1–1 |
| 6 | Jack Engel (Sandburg) | Win | 11 | 6 | 20 | 79.2% | 2–1 |
| 7 | Kevin Tusinski (Maine East) | Win | 9 | 4 | 20 | 85.9% | 3–1 |
| 9 | Arya Biss (IMSA) | Win | 8 | 7 | 20 | 81.2% | 4–1 |
| 11 | Ryne Vervack (Bolingbrook) | Win | 11 | 3 | 20 | 88.8% | 5–1 |
| 13 | Ayaan Ghori (Sandburg) | Loss | 4 | 10 | 20 | 88.5% | 5–2 |
Ethan Chen (Tenth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 2 | Bala Sundar (Metea Valley) | Win | 9 | 3 | 20 | 85.9% | 1–0 |
| 3 | Simra Kuchay (Walter Payton) | Loss | 3 | 13 | 20 | 86.1% | 1–1 |
| 5 | Xavier Barr (Centennial) | Loss | 5 | 9 | 20 | 88.7% | 1–2 |
| 8 | Claire Caserio (Woodlands Academy) | Win | 8 | 6 | 20 | 78.7% | 2–2 |
| 9 | Daniel Chang (Francis Parker) | Win | 8 | 7 | 20 | 86.0% | 3–2 |
| 11 | Winnie Nutkowitz (Northside) | Loss | 8 | 9 | 21 | 75.8% | 3–3 |
| 13 | Ibraheem Niaz (Glenbard North) | Win | 6 | 4 | 20 | 71.1% | 4–3 |
Scarlet Gitelson (Twelfth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 1 | Katie Rodriguez (Winnebago) | Win | 8 | 4 | 20 | 73.1% | 1–0 |
| 3 | Anvi Agarwal (Springfield) | Loss | 6 | 8 | 20 | 76.4% | 1–1 |
| 6 | Ibraheem Niaz (Glenbard North) | Win | 11 | 7 | 20 | 83.1% | 2–1 |
| 7 | Nico Bobis (Glenbrook South) | Loss | 6 | 10 | 20 | 86.9% | 2–2 |
| 10 | Kayden Braun (Bolingbrook) | Loss | 8 | 9 | 20 | 67.4% | 2–3 |
| 12 | Mandy Dantz (Walter Payton) | Loss | 5 | 9 | 20 | 68.1% | 2–4 |
| 14 | Emanay Piracha (Woodlands Academy) | Win | 14 | 5 | 20 | 74.1% | 3–4 |
Scarlet Gitelson also played in 2023.
Gabe Goldstein (Eleventh Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 1 | Nash Oliphant (Francis Parker) | Win | 8 | 7 | 20 | 76.9% | 1–0 |
| 3 | Luke DeBruin (Homewood-Flossmoor) | Loss | 3 | 13 | 20 | 61.6% | 1–1 |
| 5 | Ishanth Dontha (Glenbard North) | Loss | 5 | 6 | 20 | 98.2% | 1–2 |
| 8 | Ethan Owotey-Ansah (Bolingbrook) | Win | 10 | 8 | 20 | 78.7% | 2–2 |
| 10 | Atticus Wendling (Pekin) | Loss | 6 | 11 | 20 | 88.9% | 2–3 |
| 12 | Lillian Chapman (Centennial) | Win | 10 | 3 | 20 | 74.9% | 3–3 |
| 14 | Ethan Krone (Lincoln-Way East) | Loss | 6 | 14 | 20 | 65.8% | 3–4 |
Jackson Hirsh (Eleventh Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 1 | Chase Wayland (Francis Parker) | Loss | 4 | 12 | 20 | 55.2% | 0–1 |
| 4 | Owen Robeen (Rochester) | Win | 10 | 8 | 20 | 84.4% | 1–1 |
| 6 | Luka Congiardo (Carbondale) | Loss | 4 | 8 | 20 | 91.3% | 1–2 |
| 8 | Ava Costelloe (Woodlands Academy) | Loss | 5 | 9 | 20 | 95.4% | 1–3 |
| 10 | Nitin Reddy (Carbondale) | Loss | 5 | 7 | 20 | 62.9% | 1–4 |
| 12 | Ethan Qin (Naperville North) | Loss | 5 | 11 | 20 | 66.5% | 1–5 |
| 14 | Jerome Hughes (Sandburg) | Loss | 5 | 8 | 20 | 78.4% | 1–6 |
Sanjay Naidu (Tenth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 2 | Neo Camara (Glenbard North) | Loss | 6 | 7 | 20 | 79.4% | 0–1 |
| 4 | Isaac Reyes (Bolingbrook) | Win | 12 | 4 | 20 | 83.5% | 1–1 |
| 6 | Chris Miller (Centennial) | Win | 12 | 3 | 20 | 85.7% | 2–1 |
| 7 | Arya Biss (IMSA) | Loss | 3 | 10 | 20 | 96.7% | 2–2 |
| 10 | Hector Rodriguez (Walter Payton) | Win | 10 | 8 | 20 | 79.3% | 3–2 |
| 11 | Jamie Fischer (Auburn) | Loss | 6 | 9 | 20 | 75.3% | 3–3 |
| 14 | Mandy Dantz (Walter Payton) | Loss | 9 | 10 | 20 | 75.3% | 3–4 |