Player Detail: Pekin
Ellwood Lawson (Twelfth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Tusinski (Maine East) | Loss | 0 | 13 | 20 | n/a | 0–1 |
| 4 | Joshua Vargas (Glenbard North) | Loss | 3 | 12 | 20 | 78.9% | 0–2 |
| 6 | Om Bhide (Naperville North) | Loss | 1 | 10 | 20 | 100.0% | 0–3 |
| 8 | Caleb Gao (Carbondale) | Loss | 3 | 9 | 20 | 93.1% | 0–4 |
| 10 | Jerome Hughes (Sandburg) | Loss | 5 | 6 | 20 | 90.4% | 0–5 |
| 12 | Varshith Takkellapati (Metea Valley) | Win | 8 | 7 | 21 | 87.8% | 1–5 |
| 14 | Sean Crawford (Glenbrook South) | Loss | 5 | 9 | 20 | 86.6% | 1–6 |
Awais Malik (Twelfth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Chang (Francis Parker) | Loss | 3 | 12 | 20 | 90.4% | 0–1 |
| 4 | Ronald Osoro (Carbondale) | Win | 11 | 1 | 20 | 85.0% | 1–1 |
| 5 | Eshan Nayak (New Trier) | Loss | 5 | 10 | 20 | 68.3% | 1–2 |
| 8 | Nina DeBrass (Walter Payton) | Loss | 2 | 13 | 20 | 77.8% | 1–3 |
| 10 | Abdelaziz Jibawi (Sandburg) | Loss | 8 | 9 | 20 | 84.2% | 1–4 |
| 12 | Jerome Hughes (Sandburg) | Win | 10 | 3 | 20 | 89.7% | 2–4 |
| 14 | Nash Oliphant (Francis Parker) | Loss | 6 | 9 | 20 | 73.2% | 2–5 |
Silas Michels (Ninth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 1 | Connolly Nugent (Walter Payton) | Loss | 6 | 11 | 20 | 78.4% | 0–1 |
| 4 | Ishanth Dontha (Glenbard North) | Loss | 5 | 10 | 20 | 93.4% | 0–2 |
| 6 | Deep Patel (Metea Valley) | Win | 9 | 2 | 20 | 85.3% | 1–2 |
| 8 | Ethan Qin (Naperville North) | Win | 10 | 6 | 20 | 77.3% | 2–2 |
| 9 | Sam Lee (Lincoln-Way East) | Loss | 2 | 6 | 20 | 69.3% | 2–3 |
| 12 | Nitin Reddy (Carbondale) | Win | 11 | 7 | 20 | 91.5% | 3–3 |
| 13 | Nina DeBrass (Walter Payton) | Win | 4 | 2 | 20 | 83.3% | 4–3 |
Isaac Mont (Twelfth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 2 | Nico Bobis (Glenbrook South) | Loss | 3 | 11 | 20 | 69.8% | 0–1 |
| 4 | Gianpiero Fazio (Sandburg) | Loss | 1 | 11 | 20 | 46.7% | 0–2 |
| 6 | Nitin Reddy (Carbondale) | Win | 6 | 5 | 20 | 88.9% | 1–2 |
| 8 | Josephine Baxa (Lincoln-Way East) | Loss | 4 | 10 | 20 | 86.8% | 1–3 |
| 10 | Lillian Chapman (Centennial) | Loss | 5 | 11 | 20 | 90.7% | 1–4 |
| 12 | Lauren Barry (Woodlands Academy) | Loss | 5 | 8 | 20 | 80.5% | 1–5 |
| 14 | Naisha Bijalwan (Waubonsie Valley) | Win | 7 | 4 | 20 | 76.3% | 2–5 |
Atticus Wendling (Tenth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 2 | Sophia Lind (Auburn) | Win | 7 | 6 | 20 | 92.1% | 1–0 |
| 3 | Sam Lee (Lincoln-Way East) | Loss | 6 | 7 | 22 | 83.9% | 1–1 |
| 6 | Dhruv Ravinuthala (IMSA) | Win | 9 | 7 | 20 | 81.7% | 2–1 |
| 7 | Dexter Lokshin (Centennial) | Loss | 3 | 9 | 20 | 92.4% | 2–2 |
| 10 | Gabe Goldstein (Latin School) | Win | 11 | 6 | 20 | 81.7% | 3–2 |
| 11 | Colin Starnes (Barrington) | Loss | 5 | 7 | 20 | 76.9% | 3–3 |
| 14 | Om Bhide (Naperville North) | Win | 11 | 7 | 20 | 73.5% | 4–3 |
Parker Winn (Eleventh Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 2 | Spencer Koh (Francis Parker) | Loss | 2 | 8 | 20 | 83.3% | 0–1 |
| 4 | Naisha Bijalwan (Waubonsie Valley) | Win | 9 | 1 | 20 | 91.1% | 1–1 |
| 5 | Apratirath Shukla (Metea Valley) | Loss | 0 | 12 | 20 | n/a | 1–2 |
| 8 | Ori Brown (Carbondale) | Loss | 3 | 9 | 20 | 66.2% | 1–3 |
| 10 | Emanay Piracha (Woodlands Academy) | Loss | 5 | 10 | 20 | 87.4% | 1–4 |
| 12 | Ronald Osoro (Carbondale) | Win | 7 | 6 | 21 | 97.9% | 2–4 |
| 14 | Dhruv Ravinuthala (IMSA) | Loss | 3 | 14 | 20 | 80.1% | 2–5 |