Player Detail: Greenville
Collin Walker (Ninth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 2 | Brady Warren (Glenbard North) | Loss | 3 | 8 | 20 | 92.4% | 0–1 |
| 4 | Claire Caserio (Woodlands Academy) | Win | 10 | 7 | 20 | 89.9% | 1–1 |
| 6 | Brady Hoenig (Sandburg) | Loss | 8 | 11 | 20 | 70.7% | 1–2 |
| 8 | Nathan Zeigler (Carbondale) | Win | 8 | 7 | 20 | 85.2% | 2–2 |
| 9 | Eshan Nayak (New Trier) | Loss | 5 | 9 | 20 | 96.7% | 2–3 |
| 12 | Cinna Davis (IMSA) | Win | 9 | 8 | 21 | 81.2% | 3–3 |
| 13 | Paul Cavalieri (Homewood-Flossmoor) | Loss | 1 | 4 | 20 | 100.0% | 3–4 |
Collin Walker also played in 2024.