Player Detail: Northside
Victoria Lutska (Tenth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 2 | Ben Hesser (Walter Payton) | Loss | 2 | 6 | 20 | 82.9% | 0–1 |
| 4 | Lillian Chapman (Centennial) | Loss | 4 | 9 | 20 | 96.7% | 0–2 |
| 6 | Kaushik Saravanan (Waubonsie Valley) | Loss | 4 | 8 | 20 | 90.9% | 0–3 |
| 8 | Alex Huff (Sandburg) | Loss | 5 | 6 | 20 | 91.5% | 0–4 |
| 10 | Katie Rodriguez (Winnebago) | Loss | 4 | 6 | 20 | 90.9% | 0–5 |
| 12 | Deep Patel (Metea Valley) | Win | 6 | 5 | 21 | 86.7% | 1–5 |
| 14 | Ayaan Shaik (Metea Valley) | Loss | 4 | 9 | 20 | 86.5% | 1–6 |
Gavin Mitchell (Twelfth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 2 | Linnea York (Winnebago) | Loss | 3 | 6 | 20 | 92.0% | 0–1 |
| 4 | Lauren Barry (Woodlands Academy) | Win | 11 | 5 | 20 | 77.0% | 1–1 |
| 6 | Ilyas Bahraoui (Glenbard North) | Win | 8 | 6 | 20 | 86.3% | 2–1 |
| 7 | Sam Lee (Lincoln-Way East) | Win | 7 | 4 | 20 | 88.9% | 3–1 |
| 9 | Xavier Schultz (Bradley-Bourbonnais) | Loss | 4 | 12 | 20 | 89.0% | 3–2 |
| 11 | Kayden Braun (Bolingbrook) | Loss | 2 | 4 | 20 | 99.0% | 3–3 |
| 14 | Abdelaziz Jibawi (Sandburg) | Win | 9 | 8 | 21 | 85.1% | 4–3 |
Gavin Mitchell also played in 2024.
Winnie Nutkowitz (Twelfth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 2 | Jerome Hughes (Sandburg) | Win | 13 | 1 | 20 | 74.4% | 1–0 |
| 3 | Apratirath Shukla (Metea Valley) | Win | 10 | 5 | 20 | 88.1% | 2–0 |
| 5 | Arya Biss (IMSA) | Win | 15 | 3 | 20 | 69.4% | 3–0 |
| 7 | Grant Liu (Walter Payton) | Loss | 7 | 11 | 20 | 65.8% | 3–1 |
| 9 | Aatman Shah (Keith Country Day) | Loss | 6 | 13 | 20 | 87.8% | 3–2 |
| 11 | Ethan Chen (Latin School) | Win | 9 | 8 | 21 | 82.9% | 4–2 |
| 13 | Connolly Nugent (Walter Payton) | Win | 10 | 5 | 20 | 80.4% | 5–2 |