Player Detail: Francis Parker
Daniel Chang (Twelfth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 1 | Awais Malik (Pekin) | Win | 12 | 3 | 20 | 79.2% | 1–0 |
| 3 | Jeev Hora (IMSA) | Loss | 4 | 11 | 20 | 82.2% | 1–1 |
| 6 | Hope Therrien (Lincoln-Way East) | Win | 11 | 8 | 20 | 74.0% | 2–1 |
| 7 | Kaitlyn Leonard (Barrington) | Loss | 7 | 8 | 20 | 84.1% | 2–2 |
| 9 | Ethan Chen (Latin School) | Loss | 7 | 8 | 20 | 81.2% | 2–3 |
| 12 | Caleb Gao (Carbondale) | Win | 16 | 1 | 20 | 75.3% | 3–3 |
| 13 | Yazhi Paguntalan (Sandburg) | Win | 5 | 4 | 20 | 73.3% | 4–3 |
Spencer Koh (Twelfth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 2 | Parker Winn (Pekin) | Win | 8 | 2 | 20 | 78.5% | 1–0 |
| 3 | Arya Biss (IMSA) | Loss | 5 | 7 | 20 | 77.8% | 1–1 |
| 6 | Jordi Pesce (Homewood-Flossmoor) | Win | 10 | 6 | 20 | 76.6% | 2–1 |
| 7 | Ethan Krone (Lincoln-Way East) | Loss | 7 | 8 | 20 | 81.0% | 2–2 |
| 9 | Aaron Pranger (Lincoln-Way East) | Win | 9 | 7 | 20 | 83.9% | 3–2 |
| 11 | Samuel Malcolm (Fremd) | Loss | 3 | 8 | 20 | 48.1% | 3–3 |
| 13 | Owen Robeen (Rochester) | Win | 4 | 3 | 20 | 76.1% | 4–3 |
Spencer Koh also played in 2023.
Nash Oliphant (Twelfth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 1 | Gabe Goldstein (Latin School) | Loss | 7 | 8 | 20 | 73.4% | 0–1 |
| 4 | Deep Patel (Metea Valley) | Win | 11 | 5 | 20 | 74.9% | 1–1 |
| 6 | Hariharan Ananthakrishnan (IMSA) | Loss | 9 | 10 | 21 | 81.5% | 1–2 |
| 8 | Ishaan Patel (Lincoln-Way East) | Loss | 6 | 9 | 20 | 72.3% | 1–3 |
| 10 | Sean Crawford (Glenbrook South) | Win | 10 | 7 | 20 | 78.3% | 2–3 |
| 12 | Owen Robeen (Rochester) | Loss | 8 | 9 | 21 | 80.2% | 2–4 |
| 14 | Awais Malik (Pekin) | Win | 9 | 6 | 20 | 59.9% | 3–4 |
Chase Wayland (Twelfth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 1 | Jackson Hirsh (Latin School) | Win | 12 | 4 | 20 | 81.1% | 1–0 |
| 3 | Zayan Bekinalkar (Glenbard North) | Loss | 7 | 8 | 20 | 69.0% | 1–1 |
| 5 | Kayden Braun (Bolingbrook) | Win | 13 | 1 | 20 | 86.0% | 2–1 |
| 7 | Paul Cavalieri (Homewood-Flossmoor) | Win | 9 | 3 | 20 | 82.5% | 3–1 |
| 9 | Elena Whitford (Walter Payton) | Loss | 7 | 13 | 20 | 74.0% | 3–2 |
| 11 | Yazhi Paguntalan (Sandburg) | Win | 6 | 4 | 20 | 70.9% | 4–2 |
| 13 | Arya Biss (IMSA) | Loss | 3 | 7 | 20 | 79.0% | 4–3 |