Player Detail: Carbondale
Ori Brown (Eleventh Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 1 | Chris Miller (Centennial) | Loss | 5 | 9 | 20 | 75.4% | 0–1 |
| 4 | Nora Elder (Rochester) | Loss | 6 | 11 | 20 | 75.5% | 0–2 |
| 6 | Isaac Reyes (Bolingbrook) | Win | 8 | 7 | 21 | 78.5% | 1–2 |
| 8 | Parker Winn (Pekin) | Win | 9 | 3 | 20 | 84.0% | 2–2 |
| 10 | Kevin Tusinski (Maine East) | Loss | 9 | 10 | 20 | 63.7% | 2–3 |
| 12 | Nathan Zeigler (Carbondale) | Loss | 7 | 10 | 20 | 58.1% | 2–4 |
| 14 | Ethan Owotey-Ansah (Bolingbrook) | Loss | 7 | 10 | 20 | 79.3% | 2–5 |
Dante Buen (Eleventh Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 2 | Ilyas Bahraoui (Glenbard North) | Loss | 6 | 7 | 22 | 87.4% | 0–1 |
| 4 | Adrian Kopec (Sandburg) | Loss | 6 | 10 | 20 | 93.0% | 0–2 |
| 6 | Lauren Barry (Woodlands Academy) | Win | 9 | 7 | 20 | 91.4% | 1–2 |
| 8 | Mandy Dantz (Walter Payton) | Win | 11 | 5 | 20 | 85.6% | 2–2 |
| 10 | Hariharan Ananthakrishnan (IMSA) | Loss | 6 | 14 | 20 | 93.3% | 2–3 |
| 12 | Gianpiero Fazio (Sandburg) | Loss | 7 | 11 | 20 | 88.2% | 2–4 |
| 14 | Caleb Gao (Carbondale) | Win | 9 | 7 | 20 | 84.5% | 3–4 |
Dante Buen also played in 2024.
Luka Congiardo (Tenth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 2 | Kayden Braun (Bolingbrook) | Win | 7 | 3 | 20 | 94.2% | 1–0 |
| 3 | Felix Sacks (Lincoln-Way East) | Loss | 1 | 16 | 20 | 89.5% | 1–1 |
| 6 | Jackson Hirsh (Latin School) | Win | 8 | 4 | 20 | 84.6% | 2–1 |
| 7 | Colin Starnes (Barrington) | Loss | 5 | 10 | 20 | 80.0% | 2–2 |
| 10 | Josephine Baxa (Lincoln-Way East) | Loss | 4 | 11 | 20 | 86.8% | 2–3 |
| 12 | Linnea York (Winnebago) | Win | 9 | 8 | 20 | 81.2% | 3–3 |
| 14 | Braydon Myers (Springfield) | Loss | 5 | 10 | 20 | 92.4% | 3–4 |
Luka Congiardo also played in 2024.
Caleb Gao (Ninth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 2 | James Wray (Glenbrook South) | Loss | 1 | 14 | 20 | 71.5% | 0–1 |
| 4 | Jack Engel (Sandburg) | Loss | 5 | 8 | 20 | 70.7% | 0–2 |
| 6 | Emanay Piracha (Woodlands Academy) | Loss | 4 | 8 | 20 | 72.0% | 0–3 |
| 8 | Ellwood Lawson (Pekin) | Win | 9 | 3 | 20 | 83.8% | 1–3 |
| 10 | Chris Miller (Centennial) | Win | 9 | 8 | 20 | 79.7% | 2–3 |
| 12 | Daniel Chang (Francis Parker) | Loss | 1 | 16 | 20 | 100.0% | 2–4 |
| 14 | Dante Buen (Carbondale) | Loss | 7 | 9 | 20 | 87.6% | 2–5 |
Claire Lu (Ninth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 2 | Steven Long (Fremd) | Loss | 0 | 17 | 20 | n/a | 0–1 |
| 4 | Ethan Qin (Naperville North) | Loss | 5 | 7 | 20 | 96.8% | 0–2 |
| 6 | Ethan Owotey-Ansah (Bolingbrook) | Loss | 1 | 13 | 20 | 60.2% | 0–3 |
| 8 | Deep Patel (Metea Valley) | Win | 7 | 4 | 20 | 89.4% | 1–3 |
| 10 | Dhruv Ravinuthala (IMSA) | Loss | 5 | 14 | 20 | 96.5% | 1–4 |
| 12 | Kaushik Saravanan (Waubonsie Valley) | Loss | 5 | 8 | 20 | 96.8% | 1–5 |
| 14 | Ronald Osoro (Carbondale) | Win | 6 | 5 | 20 | 91.1% | 2–5 |
Ronald Osoro (Ninth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 2 | Jeev Hora (IMSA) | Loss | 3 | 12 | 20 | 88.9% | 0–1 |
| 4 | Awais Malik (Pekin) | Loss | 1 | 11 | 20 | 79.0% | 0–2 |
| 6 | Travis Garling (Glenbard North) | Loss | 3 | 8 | 20 | 73.4% | 0–3 |
| 8 | Ayaan Shaik (Metea Valley) | Loss | 4 | 8 | 20 | 89.3% | 0–4 |
| 10 | Varshith Takkellapati (Metea Valley) | Win | 6 | 5 | 20 | 90.8% | 1–4 |
| 12 | Parker Winn (Pekin) | Loss | 6 | 7 | 21 | 83.9% | 1–5 |
| 14 | Claire Lu (Carbondale) | Loss | 5 | 6 | 20 | 91.4% | 1–6 |
Nitin Reddy (Tenth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 2 | Emily Hu (Naperville North) | Loss | 2 | 13 | 20 | 85.4% | 0–1 |
| 4 | Cayden Hill (Metea Valley) | Loss | 7 | 8 | 20 | 85.5% | 0–2 |
| 6 | Isaac Mont (Pekin) | Loss | 5 | 6 | 20 | 90.4% | 0–3 |
| 8 | Katie Rodriguez (Winnebago) | Win | 7 | 6 | 20 | 82.7% | 1–3 |
| 10 | Jackson Hirsh (Latin School) | Win | 7 | 5 | 20 | 88.0% | 2–3 |
| 12 | Silas Michels (Pekin) | Loss | 7 | 11 | 20 | 77.5% | 2–4 |
| 14 | Travis Garling (Glenbard North) | Loss | 5 | 10 | 20 | 87.1% | 2–5 |
Nitin Reddy also played in 2024.
Nathan Zeigler (Eleventh Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 2 | Xavier Barr (Centennial) | Win | 6 | 5 | 20 | 80.6% | 1–0 |
| 3 | Ari Mast (IMSA) | Loss | 4 | 5 | 22 | 100.0% | 1–1 |
| 6 | Bala Sundar (Metea Valley) | Loss | 6 | 8 | 20 | 91.9% | 1–2 |
| 8 | Collin Walker (Greenville) | Loss | 7 | 8 | 20 | 75.3% | 1–3 |
| 10 | Ayaan Shaik (Metea Valley) | Win | 10 | 5 | 20 | 78.4% | 2–3 |
| 12 | Ori Brown (Carbondale) | Win | 10 | 7 | 20 | 88.3% | 3–3 |
| 13 | Omeed Esfahani (Keith Country Day) | Loss | 1 | 7 | 20 | 45.6% | 3–4 |
Nathan Zeigler also played in 2024.