Player Detail: Bolingbrook
Kayden Braun (Eleventh Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 2 | Luka Congiardo (Carbondale) | Loss | 3 | 7 | 20 | 81.2% | 0–1 |
| 4 | Alex Huff (Sandburg) | Win | 8 | 5 | 20 | 83.0% | 1–1 |
| 5 | Chase Wayland (Francis Parker) | Loss | 1 | 13 | 20 | 85.1% | 1–2 |
| 8 | Kaushik Saravanan (Waubonsie Valley) | Win | 9 | 8 | 22 | 84.4% | 2–2 |
| 10 | Scarlet Gitelson (Latin School) | Win | 9 | 8 | 20 | 69.8% | 3–2 |
| 11 | Gavin Mitchell (Northside) | Win | 4 | 2 | 20 | 77.5% | 4–2 |
| 13 | Brady Hoenig (Sandburg) | Loss | 4 | 5 | 22 | 79.1% | 4–3 |
Kayden Braun also played in 2024.
Ethan Owotey-Ansah (Tenth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 2 | Omeed Esfahani (Keith Country Day) | Loss | 4 | 10 | 20 | 80.7% | 0–1 |
| 4 | Yazhi Paguntalan (Sandburg) | Loss | 4 | 14 | 20 | 88.4% | 0–2 |
| 6 | Claire Lu (Carbondale) | Win | 13 | 1 | 20 | 89.8% | 1–2 |
| 8 | Gabe Goldstein (Latin School) | Loss | 8 | 10 | 20 | 86.5% | 1–3 |
| 10 | Linnea York (Winnebago) | Loss | 5 | 12 | 20 | 91.7% | 1–4 |
| 12 | Katie Rodriguez (Winnebago) | Win | 8 | 7 | 20 | 89.2% | 2–4 |
| 14 | Ori Brown (Carbondale) | Win | 10 | 7 | 20 | 89.5% | 3–4 |
Isaac Reyes (Tenth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 1 | Ethan Krone (Lincoln-Way East) | Loss | 5 | 8 | 20 | 62.5% | 0–1 |
| 4 | Sanjay Naidu (Latin School) | Loss | 4 | 12 | 20 | 81.1% | 0–2 |
| 6 | Ori Brown (Carbondale) | Loss | 7 | 8 | 21 | 76.9% | 0–3 |
| 8 | Jerome Hughes (Sandburg) | Win | 8 | 6 | 20 | 90.7% | 1–3 |
| 10 | Joshua Vargas (Glenbard North) | Win | 11 | 5 | 20 | 73.1% | 2–3 |
| 12 | Bala Sundar (Metea Valley) | Loss | 8 | 10 | 20 | 78.7% | 2–4 |
| 14 | Ethan Qin (Naperville North) | Win | 10 | 5 | 20 | 85.5% | 3–4 |
Ryne Vervack (Twelfth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 2 | Petar Radovic (Maine East) | Win | 10 | 3 | 20 | 82.2% | 1–0 |
| 3 | Kaitlyn Leonard (Barrington) | Loss | 6 | 9 | 20 | 82.3% | 1–1 |
| 5 | Nick Diaz (Sandburg) | Win | 9 | 4 | 20 | 77.8% | 2–1 |
| 7 | Eshan Nayak (New Trier) | Win | 7 | 5 | 20 | 91.5% | 3–1 |
| 9 | Brady Warren (Glenbard North) | Win | 9 | 5 | 20 | 88.8% | 4–1 |
| 11 | Oscar Bubel (Latin School) | Loss | 3 | 11 | 20 | 84.4% | 4–2 |
| 13 | John Patience (New Trier) | Win | 6 | 5 | 21 | 86.1% | 5–2 |