Player Detail: Winnebago
Katie Rodriguez (Tenth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 1 | Scarlet Gitelson (Latin School) | Loss | 4 | 8 | 20 | 87.6% | 0–1 |
| 4 | Josephine Baxa (Lincoln-Way East) | Loss | 4 | 13 | 20 | 67.8% | 0–2 |
| 6 | Kareem Almonajed (Keith Country Day) | Loss | 5 | 10 | 20 | 94.0% | 0–3 |
| 8 | Nitin Reddy (Carbondale) | Loss | 6 | 7 | 20 | 92.6% | 0–4 |
| 10 | Victoria Lutska (Northside) | Win | 6 | 4 | 20 | 77.7% | 1–4 |
| 12 | Ethan Owotey-Ansah (Bolingbrook) | Loss | 7 | 8 | 20 | 70.1% | 1–5 |
| 14 | Chris Miller (Centennial) | Loss | 5 | 9 | 20 | 94.3% | 1–6 |
Linnea York (Eleventh Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 2 | Gavin Mitchell (Northside) | Win | 6 | 3 | 20 | 71.3% | 1–0 |
| 3 | Dexter Lokshin (Centennial) | Loss | 5 | 8 | 20 | 83.9% | 1–1 |
| 5 | Adrian Kopec (Sandburg) | Loss | 4 | 7 | 20 | 85.8% | 1–2 |
| 8 | Soren Transue (Rochester) | Loss | 6 | 8 | 20 | 71.0% | 1–3 |
| 10 | Ethan Owotey-Ansah (Bolingbrook) | Win | 12 | 5 | 20 | 81.9% | 2–3 |
| 12 | Luka Congiardo (Carbondale) | Loss | 8 | 9 | 20 | 72.3% | 2–4 |
| 14 | Hector Rodriguez (Walter Payton) | Loss | 7 | 9 | 20 | 79.0% | 2–5 |
Linnea York also played in 2024.