Player Detail: Rochester

Nora Elder (Twelfth Grade)

Round Opponent Result Score Opp. Score TUHCDepthRec. After
2 Grant Liu (Walter Payton) Loss 4 8 2097.3%0–1
4 Ori Brown (Carbondale) Win 11 6 2081.0%1–1
5 Neo Camara (Glenbard North) Loss 4 8 2097.3%1–2
8 Naisha Bijalwan (Waubonsie Valley) Win 11 4 2084.6%2–2
10 Braydon Myers (Springfield) Loss 8 11 2078.3%2–3
12 Claire Caserio (Woodlands Academy) Win 9 8 2073.6%3–3
14 Josephine Baxa (Lincoln-Way East) Loss 7 10 2073.3%3–4

Cashton Krippel (Eleventh Grade)

Round Opponent Result Score Opp. Score TUHCDepthRec. After
1 Varshith Takkellapati (Metea Valley) Win 7 3 2094.7%1–0
3 Brady Hoenig (Sandburg) Win 7 6 2087.3%2–0
5 Brady Warren (Glenbard North) Loss 6 7 2175.2%2–1
7 Bala Sundar (Metea Valley) Win 8 3 2090.2%3–1
9 Jamie Fischer (Auburn) Win 9 8 2268.6%4–1
11 Apratirath Shukla (Metea Valley) Loss 5 6 2081.7%4–2
13 Aarnav Jain (IMSA) Loss 4 5 2286.3%4–3

Cashton Krippel also played in 2024.

Owen Robeen (Eleventh Grade)

Round Opponent Result Score Opp. Score TUHCDepthRec. After
2 Zayan Bekinalkar (Glenbard North) Loss 5 9 2067.2%0–1
4 Jackson Hirsh (Latin School) Loss 8 10 2079.3%0–2
6 Alex Huff (Sandburg) Win 8 5 2085.8%1–2
8 Lillian Chapman (Centennial) Win 13 3 2079.2%2–2
10 Adam Mohiuddin (Maine East) Loss 5 10 2065.3%2–3
12 Nash Oliphant (Francis Parker) Win 9 8 2173.3%3–3
13 Spencer Koh (Francis Parker) Loss 3 4 2076.8%3–4

Owen Robeen also played in 2024.

Soren Transue (Eleventh Grade)

Round Opponent Result Score Opp. Score TUHCDepthRec. After
1 Sam Lee (Lincoln-Way East) Loss 6 8 2077.1%0–1
4 Sophia Lind (Auburn) Loss 7 11 2085.8%0–2
6 Sean Crawford (Glenbrook South) Win 9 6 2080.1%1–2
8 Linnea York (Winnebago) Win 8 6 2088.1%2–2
10 Yazhi Paguntalan (Sandburg) Loss 7 10 2075.5%2–3
12 Ibraheem Niaz (Glenbard North) Loss 3 9 2065.5%2–4
14 Nick Diaz (Sandburg) Loss 4 12 2081.1%2–5