Player Detail: Rochester
Nora Elder (Twelfth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 2 | Grant Liu (Walter Payton) | Loss | 4 | 8 | 20 | 97.3% | 0–1 |
| 4 | Ori Brown (Carbondale) | Win | 11 | 6 | 20 | 81.0% | 1–1 |
| 5 | Neo Camara (Glenbard North) | Loss | 4 | 8 | 20 | 97.3% | 1–2 |
| 8 | Naisha Bijalwan (Waubonsie Valley) | Win | 11 | 4 | 20 | 84.6% | 2–2 |
| 10 | Braydon Myers (Springfield) | Loss | 8 | 11 | 20 | 78.3% | 2–3 |
| 12 | Claire Caserio (Woodlands Academy) | Win | 9 | 8 | 20 | 73.6% | 3–3 |
| 14 | Josephine Baxa (Lincoln-Way East) | Loss | 7 | 10 | 20 | 73.3% | 3–4 |
Cashton Krippel (Eleventh Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 1 | Varshith Takkellapati (Metea Valley) | Win | 7 | 3 | 20 | 94.7% | 1–0 |
| 3 | Brady Hoenig (Sandburg) | Win | 7 | 6 | 20 | 87.3% | 2–0 |
| 5 | Brady Warren (Glenbard North) | Loss | 6 | 7 | 21 | 75.2% | 2–1 |
| 7 | Bala Sundar (Metea Valley) | Win | 8 | 3 | 20 | 90.2% | 3–1 |
| 9 | Jamie Fischer (Auburn) | Win | 9 | 8 | 22 | 68.6% | 4–1 |
| 11 | Apratirath Shukla (Metea Valley) | Loss | 5 | 6 | 20 | 81.7% | 4–2 |
| 13 | Aarnav Jain (IMSA) | Loss | 4 | 5 | 22 | 86.3% | 4–3 |
Cashton Krippel also played in 2024.
Owen Robeen (Eleventh Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 2 | Zayan Bekinalkar (Glenbard North) | Loss | 5 | 9 | 20 | 67.2% | 0–1 |
| 4 | Jackson Hirsh (Latin School) | Loss | 8 | 10 | 20 | 79.3% | 0–2 |
| 6 | Alex Huff (Sandburg) | Win | 8 | 5 | 20 | 85.8% | 1–2 |
| 8 | Lillian Chapman (Centennial) | Win | 13 | 3 | 20 | 79.2% | 2–2 |
| 10 | Adam Mohiuddin (Maine East) | Loss | 5 | 10 | 20 | 65.3% | 2–3 |
| 12 | Nash Oliphant (Francis Parker) | Win | 9 | 8 | 21 | 73.3% | 3–3 |
| 13 | Spencer Koh (Francis Parker) | Loss | 3 | 4 | 20 | 76.8% | 3–4 |
Owen Robeen also played in 2024.
Soren Transue (Eleventh Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 1 | Sam Lee (Lincoln-Way East) | Loss | 6 | 8 | 20 | 77.1% | 0–1 |
| 4 | Sophia Lind (Auburn) | Loss | 7 | 11 | 20 | 85.8% | 0–2 |
| 6 | Sean Crawford (Glenbrook South) | Win | 9 | 6 | 20 | 80.1% | 1–2 |
| 8 | Linnea York (Winnebago) | Win | 8 | 6 | 20 | 88.1% | 2–2 |
| 10 | Yazhi Paguntalan (Sandburg) | Loss | 7 | 10 | 20 | 75.5% | 2–3 |
| 12 | Ibraheem Niaz (Glenbard North) | Loss | 3 | 9 | 20 | 65.5% | 2–4 |
| 14 | Nick Diaz (Sandburg) | Loss | 4 | 12 | 20 | 81.1% | 2–5 |