Player Detail: Leyden

Sofia Doroshenko (Twelfth Grade)

Round Opponent Result Score Opp. Score TUHCDepthRec. After
1 Nick Barry (Glenwood) Loss 2 9 2086.7%0–1
4 Alberta Grinston (IMSA) Loss 5 10 2076.9%0–2
6 Aidan Glasgow (Williamsville) Loss 2 11 20100.0%0–3
8 Exhibition player Win 12 0 2098.5%1–3

Kaya Kozlowski (Tenth Grade)

Round Opponent Result Score Opp. Score TUHCDepthRec. After
1 Aarya Singh (Barrington) Loss 3 10 2091.6%0–1
4 Sam Starkenburg (Homewood-Flossmoor) Loss 7 10 2091.7%0–2
6 Aayush Desai (Waubonsie Valley) Loss 4 15 2085.2%0–3
8 Exhibition player Win 18 0 2099.4%1–3
10 Dev Patel (Lincoln-Way East) Loss 5 12 2094.2%1–4
12 Devam Shah (Leyden) Loss 6 11 2094.5%1–5
14 Andrew Asmus (Timothy Christian) Win 9 0 2098.9%2–5

Devam Shah (Eleventh Grade)

Round Opponent Result Score Opp. Score TUHCDepthRec. After
1 Lily Relleke (Granite City) Loss 5 6 2089.7%0–1
4 Marta Narag (Carbondale) Loss 8 9 2080.5%0–2
6 Exhibition player Win 7 0 2097.3%1–2
8 Hadi Rihawi (Maine East) Loss 1 14 20100.0%1–3
10 Connor Koy (New Trier) Loss 7 9 2083.8%1–4
12 Kaya Kozlowski (Leyden) Win 11 6 2082.2%2–4
14 Jay Lee (Carbondale) Win 7 6 2087.8%3–4

Jakub Ziolko (Tenth Grade)

Round Opponent Result Score Opp. Score TUHCDepthRec. After
2 Saketh Dontaraju (IMSA) Loss 1 12 20100.0%0–1
4 Anila Moparthi (Lincoln-Way East) Loss 4 13 2095.1%0–2
6 Nick Butchee (Granite City) Loss 3 7 2094.6%0–3
8 Brock Berg (Herscher) Loss 6 7 2197.3%0–4
10 Franchesca Starecheski (Maine South) Loss 7 8 2095.1%0–5
12 Nathan Webster (Lincoln-Way East) Loss 8 9 2193.8%0–6
14 Alexandra Anderson (Lake Forest) Win 4 3 2098.2%1–6