Player Detail: Loyola Academy
Mark Gonzalez (Eleventh Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 1 | Robert Bianucci (Sandburg) | Win | 8 | 6 | 20 | 82.4% | 1–0 |
| 3 | Jonathan Lau (University Lab) | Loss | 4 | 16 | 20 | 61.2% | 1–1 |
| 6 | Sam Starkenburg (Homewood-Flossmoor) | Win | 10 | 3 | 20 | 80.9% | 2–1 |
| 7 | Jason Qin (IMSA) | Loss | 4 | 11 | 20 | 69.0% | 2–2 |
| 10 | Luis Angeles (Auburn) | Loss | 10 | 11 | 21 | 71.1% | 2–3 |
| 12 | Alex Sidler (Lincoln-Way East) | Win | 10 | 9 | 20 | 67.6% | 3–3 |
| 13 | Hannah Beezie (Homewood-Flossmoor) | Loss | 5 | 9 | 20 | 79.0% | 3–4 |
Skye Griesmeyer (Eleventh Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 2 | Noah Brusky (Riverton) | Win | 9 | 5 | 20 | 92.2% | 1–0 |
| 3 | Soren Gjesfjeld (Bloomington) | Loss | 5 | 13 | 20 | 91.5% | 1–1 |
| 6 | Sam Ayodiran (Homewood-Flossmoor) | Win | 11 | 6 | 20 | 86.0% | 2–1 |
| 7 | Matthew Colson (Belvidere) | Loss | 4 | 11 | 20 | 90.8% | 2–2 |
| 10 | Alex Schapiro (Francis Parker) | Loss | 6 | 12 | 20 | 88.2% | 2–3 |
| 12 | James Grove (Francis Parker) | Win | 10 | 4 | 20 | 91.9% | 3–3 |
| 14 | Shoorsen Gandhi (University Lab) | Win | 14 | 4 | 20 | 95.7% | 4–3 |
Colin McLaughlin (Ninth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 1 | Isaiah Wing (Granite City) | Loss | 2 | 13 | 20 | 83.2% | 0–1 |
| 4 | Nathan Webster (Lincoln-Way East) | Win | 9 | 7 | 20 | 68.9% | 1–1 |
| 6 | Michael Karpov (Barrington) | Loss | 8 | 9 | 21 | 78.1% | 1–2 |
| 8 | Warren Sleevar (Danville) | Loss | 8 | 10 | 20 | 68.1% | 1–3 |
| 10 | Exhibition player | Win | 12 | 0 | 20 | 93.8% | 2–3 |
| 12 | Anila Moparthi (Lincoln-Way East) | Win | 12 | 7 | 20 | 89.2% | 3–3 |
| 14 | Lily Relleke (Granite City) | Loss | 6 | 11 | 20 | 78.2% | 3–4 |