Player Detail: Fremd
Thomas Lu (Tenth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 2 | Andrew Wehmeyer (Lake Forest) | Win | 15 | 3 | 20 | 75.6% | 1–0 |
| 3 | Theo Kokonas (Latin School) | Win | 11 | 7 | 20 | 74.8% | 2–0 |
| 5 | Jared Dong (IMSA) | Win | 11 | 7 | 20 | 70.5% | 3–0 |
| 7 | Allie Yang (Hinsdale Central) | Win | 12 | 6 | 20 | 76.0% | 4–0 |
| 9 | Jonathan Lau (University Lab) | Loss | 6 | 13 | 20 | 71.9% | 4–1 |
| 11 | David Lingan (Sandburg) | Loss | 8 | 9 | 20 | 72.0% | 4–2 |
| 13 | Sam Alahi (Illinois Valley Central) | Win | 11 | 4 | 20 | 70.9% | 5–2 |
Thomas Lu also played in 2021.
Megan Wang (Tenth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 10 | Alexandra Anderson (Lake Forest) | Win | 18 | 2 | 20 | 77.4% | 1–0 |
| 12 | Andrew Wehmeyer (Lake Forest) | Win | 14 | 4 | 20 | 64.6% | 2–0 |
| 14 | Anila Moparthi (Lincoln-Way East) | Win | 13 | 6 | 20 | 75.4% | 3–0 |
Megan Wang also played in 2021.