Player Detail: Lake Forest

Alexandra Anderson (Ninth Grade)

Round Opponent Result Score Opp. Score TUHCDepthRec. After
1 Justin Abel (Auburn) Loss 3 13 2099.5%0–1
4 Alex Sidler (Lincoln-Way East) Loss 5 10 2093.6%0–2
6 Connor Koy (New Trier) Loss 2 13 2098.3%0–3
8 Mansi Kadiwala (Maine East) Loss 2 12 2078.3%0–4
10 Megan Wang (Fremd) Loss 2 18 2086.2%0–5
12 Jeremiah Anema (Timothy Christian) Loss 5 15 2093.9%0–6
14 Jakub Ziolko (Leyden) Loss 3 4 20100.0%0–7

Kevin Forman (Eleventh Grade)

Round Opponent Result Score Opp. Score TUHCDepthRec. After
2 James Grove (Francis Parker) Loss 6 7 2097.6%0–1
4 Gunnar Tejes (Herscher) Win 12 5 2084.2%1–1
6 Madeline Santori (Lincoln-Way East) Loss 7 12 2083.9%1–2
8 Nick Barry (Glenwood) Loss 7 8 2074.6%1–3
10 Madison Stasch (Benet) Win 10 7 2091.8%2–3
12 Sara Moore (Illinois Valley Central) Win 14 6 2083.5%3–3
13 Robert Bianucci (Sandburg) Win 4 3 2072.2%4–3

Kevin Forman also played in 2021.

Alexander Kirages (Eleventh Grade)

Round Opponent Result Score Opp. Score TUHCDepthRec. After
1 Daniel Park (Glenwood) Loss 4 10 2082.3%0–1
4 Tony Martin (IMSA) Win 10 8 2091.7%1–1
5 Sanaiya Luthar (Latin School) Loss 5 11 2086.3%1–2
8 Kelly Tsogtjargal (Maine East) Loss 5 15 2082.6%1–3
10 Nick Butchee (Granite City) Loss 5 10 2087.3%1–4
12 Austin Zeilstra (Timothy Christian) Loss 6 11 2089.9%1–5
14 Aston Martin (Belvidere) Loss 4 10 20100.0%1–6

Andrew Wehmeyer (Twelfth Grade)

Round Opponent Result Score Opp. Score TUHCDepthRec. After
2 Thomas Lu (Fremd) Loss 3 15 2086.3%0–1
4 Dev Patel (Lincoln-Way East) Loss 7 10 2068.9%0–2
6 Rocky Daehler (Maine South) Win 8 6 2072.0%1–2
8 Luis Angeles (Auburn) Loss 5 13 2076.1%1–3
10 Tom Foster (Belvidere North) Loss 7 12 2081.6%1–4
12 Megan Wang (Fremd) Loss 4 14 2077.3%1–5
14 Exhibition player Win 11 0 20100.0%2–5