Player Detail: Francis Parker

Matthew Garchik (Twelfth Grade)

Round Opponent Result Score Opp. Score TUHCDepthRec. After
2 Archan Das (IMSA) Loss 6 12 2091.5%0–1
4 Allison Boertlein (Sandburg) Loss 6 10 2092.2%0–2
6 Madison Stasch (Benet) Win 9 6 2088.2%1–2
8 Karl Peterson (Sycamore) Win 9 8 2076.4%2–2
10 Madeline Santori (Lincoln-Way East) Win 11 6 2070.1%3–2
11 Elliot Kovitz (Latin School) Loss 2 8 20100.0%3–3
13 Daniel Martin (Sycamore) Loss 3 6 2054.9%3–4

Jonah Gross (Twelfth Grade)

Round Opponent Result Score Opp. Score TUHCDepthRec. After
1 Aston Martin (Belvidere) Win 6 3 2075.9%1–0
3 Andrey Vlasov (Stevenson) Loss 3 6 2097.0%1–1
6 Caleb Campbell (Danville) Loss 8 9 2274.9%1–2
8 Dev Patel (Lincoln-Way East) Win 14 4 2077.2%2–2
9 Dylan Hembrough (Williamsville) Loss 4 11 2093.4%2–3
12 Joe Schwister (Latin School) Win 10 8 2085.7%3–3
13 Warren Sleevar (Danville) Win 5 2 2096.1%4–3

James Grove (Eleventh Grade)

Round Opponent Result Score Opp. Score TUHCDepthRec. After
2 Kevin Forman (Lake Forest) Win 7 6 2091.2%1–0
3 Armin Pazooki (Sandburg) Loss 2 12 2090.3%1–1
5 Hannah Beezie (Homewood-Flossmoor) Loss 4 5 21100.0%1–2
8 Aidan Glasgow (Williamsville) Loss 3 15 2091.6%1–3
10 Aryan Mashruwala (Maine East) Win 9 5 2093.4%2–3
12 Matthew Griesmeyer (Loyola Academy) Loss 4 10 2088.7%2–4
14 Kilian Barth (Glenwood) Loss 3 11 20100.0%2–5

James Grove also played in 2021.

Eli Moog (Eleventh Grade)

Round Opponent Result Score Opp. Score TUHCDepthRec. After
1 David Lingan (Sandburg) Loss 2 13 20100.0%0–1
4 Chinmay Bhogilal (Metea Valley) Loss 4 12 2073.7%0–2
6 Mansi Kadiwala (Maine East) Win 6 5 2078.6%1–2
8 Kilian Barth (Glenwood) Loss 7 10 2079.4%1–3
10 Oliver Gaddis (Riverton) Loss 7 10 2079.0%1–4
12 Samuel Go (IMSA) Loss 4 10 2077.6%1–5
14 Brock Berg (Herscher) Loss 6 7 2191.4%1–6

Eli Moog also played in 2021.

Alex Schapiro (Twelfth Grade)

Round Opponent Result Score Opp. Score TUHCDepthRec. After
1 Alonso Gutierrez de Velasco (Lincoln-Way East) Win 6 5 2082.7%1–0
3 Eric Webb (Sandburg) Loss 6 9 2085.1%1–1
5 Elliot Kovitz (Latin School) Loss 5 7 2085.4%1–2
8 Tony Martin (IMSA) Win 9 8 2077.9%2–2
10 Matthew Griesmeyer (Loyola Academy) Win 12 6 2083.9%3–2
11 Jaden Welch-Jani (Glenbrook South) Loss 3 10 2072.6%3–3
14 Aayush Desai (Waubonsie Valley) Loss 6 11 2082.8%3–4