Other Fine Arts

Overtime tossups are excluded.

Pts Player Year School TUH PPTUHCDepth
7 Ethan Strombeck 12 Auburn 7 1.0044.8%
6 Timothy Joon-gi Cho   University Lab 7 0.8677.7%
6 Arjun Nageswaran 10 Stevenson 7 0.8671.7%
6 Aristotle Vainikos 12 Sandburg 7 0.8691.8%
5 Gordon Anderson 12 Oak Park-River Forest 7 0.7194.7%
5 Abigail Bergan   Barrington 7 0.7186.8%
5 Dylan Bowman 11 University Lab 7 0.7166.2%
5 Eldon Bradfield 10 Whitney Young 7 0.7172.6%
5 Hanson Hao 12 IMSA 7 0.7175.3%
5 Abraham Holtermann 11 Barrington 7 0.7164.8%
5 Kevin Kodama 12 Oak Park-River Forest 7 0.7175.7%
5 Olivia Lamberti 12 Stevenson 7 0.7169.0%
5 Daniel Lee 11 IMSA 7 0.7167.7%
5 Govind Prabhakar 11 Stevenson 7 0.7174.3%
4 Tomás Aguilar-Fraga 12 Saint Joseph 7 0.5746.0%
4 Janielle Calaunan   Glenbard North 7 0.5777.7%
4 Will Cravitz 11 Latin School 7 0.5788.9%
4 Nick Larson 12 Belvidere 7 0.5785.2%
4 Jonathan Lau 10 University Lab 7 0.5767.5%
4 Matthew Lee 11 IMSA 7 0.5753.0%
4 Janellie Roach 11 Homewood-Flossmoor 7 0.5777.0%
4 Ashish Subramanian 11 Hoffman Estates 7 0.5779.4%
4 Chetan Vadali 12 Latin School 7 0.5792.4%
4 Tejas Vadali 10 Latin School 7 0.5792.4%
4 Myles Walker 12 Homewood-Flossmoor 7 0.5789.7%
3 Youngsang Aum 12 Metea Valley 7 0.4392.0%
3 Jarred Baligod   Glenbard North 7 0.4395.9%
3 Chris Bush-Moline 11 Loyola Academy 7 0.4398.4%
3 Caitlyn Dang   Glenbard North 7 0.4396.1%
3 Anmol Dash 9 Stevenson 7 0.4390.8%
3 Weillin Feng 11 New Trier 7 0.4385.3%
3 Brady Hagerman 12 Waubonsie Valley 7 0.4377.8%
3 Noah Hauptmann 12 St. Charles East 7 0.4386.7%
3 Peter Huh   Carbondale 7 0.4383.6%
3 Jimmy Humphrey 12 Homewood-Flossmoor 7 0.4367.2%
3 Akul Joshi   Barrington 7 0.4395.5%
3 Thomas Kent   Glenbard North 7 0.4363.9%
3 Jeromel Lara   Glenbard North 7 0.4373.3%
3 Patrick McGreevy   Saint Joseph 7 0.4374.5%
3 Thomas Mercurio 11 Hinsdale Central 7 0.4390.3%
3 Sophie Netzel 11 Glenbard West 7 0.4381.1%
3 Andrew Orians   Saint Joseph 7 0.4392.3%
3 Shreya Seetharam 10 Fremd 7 0.4375.3%
3 Aakash Shah   Leyden 7 0.4393.9%
3 Isaac Soloveychik 12 Centennial 7 0.4382.9%
3 Marie Tagliavia 11 Loyola Academy 7 0.43100.0%
3 Shaunie Talapatra   Carbondale 7 0.4377.8%
3 John Paul Taylor 11 Carbondale 7 0.4393.4%
3 Eli Tsung 10 Carbondale 7 0.43100.0%
3 Sofia Vainikos 12 Sandburg 7 0.4398.8%
3 Michelle Yang   Barrington 7 0.4396.8%
2 Justin Abel 10 Auburn 7 0.2948.9%
2 Manvit Adusumilli 11 Hinsdale Central 7 0.2991.0%
2 Terrence Amador 10 Sandburg 7 0.2997.8%
2 Rose Branson 11 Latin School 7 0.2986.0%
2 Vincent Cauilan   Glenbard North 7 0.29100.0%
2 Avery Ellis 12 Latin School 7 0.2969.5%
2 Matthew Ferracuti 11 Lincoln-Way East 7 0.2999.2%
2 Michele Giovacchini 10 St. Charles East 7 0.29100.0%
2 Brett Hancock 12 Centennial 7 0.2961.8%
2 Andrew Hoffman 11 Loyola Academy 7 0.29100.0%
2 Ellie Houlihan 12 Lincoln-Way East 7 0.2988.4%
2 Uma Iyer 9 Metea Valley 7 0.29100.0%
2 Leon Kamenev 11 Hinsdale Central 7 0.2984.8%
2 Connor Knutson 12 Lincoln-Way East 7 0.29100.0%
2 Carson Krol 12 Sandburg 7 0.2991.0%
2 Gavin McCarthy 10 Fremd 7 0.2991.3%
2 Luke Meacham 9 Lincoln-Way East 7 0.2970.4%
2 Vidhi Mehta   Glenbard North 7 0.29100.0%
2 Charles Metz 11 Carbondale 7 0.2976.7%
2 Ken Nakamura 12 Homewood-Flossmoor 7 0.2971.2%
2 Emily Nakiganda   Barrington 7 0.2987.9%
2 Rishi Narayanan   Barrington 7 0.2979.6%
2 Patrick O'Halloran 12 Lincoln-Way East 7 0.2975.8%
2 Aayush Patel 11 Metea Valley 7 0.2982.4%
2 Armin Pazooki 9 Sandburg 7 0.2993.5%
2 Eric Piros 11 Homewood-Flossmoor 7 0.2979.9%
2 Kenny Pontikes 11 Latin School 7 0.29100.0%
2 Nishit Samarth 11 Metea Valley 7 0.2991.2%
2 Liam Starnes 10 Barrington 7 0.2997.3%
2 Sumesh Sundaresan 11 Metea Valley 7 0.2989.9%
2 Michael Trombetta 10 IMSA 7 0.2999.6%
1 Anthony Butera   Glenbard North 6 0.1788.2%
1 Krishi Rana 11 Maine East 6 0.1753.4%
1 Luis Angeles 9 Auburn 7 0.14100.0%
1 Charles Bliss   Maine South 7 0.1476.6%
1 Suteetida Chit-Arkhah 12 Maine South 7 0.14100.0%
1 Zuzanna Cieply 10 Sandburg 7 0.1476.2%
1 Ritu Dave 12 Centennial 7 0.1494.3%
1 Emma Forman 11 Lake Forest 7 0.1489.0%
1 Jaivon Harris   Maine South 7 0.14100.0%
1 Joseph Holecek 9 Loyola Academy 7 0.1497.3%
1 Ona Lamaj 11 Maine East 7 0.14100.0%
1 Abby McCreary 11 Lincoln-Way East 7 0.1483.9%
1 Jainil Modi 12 Maine East 7 0.14100.0%
1 Jack Nugent 11 Loyola Academy 7 0.14100.0%
1 Miranda Nutter   Putnam County 7 0.14100.0%
1 Charlie O'Leary   Glenbard North 7 0.1470.6%
1 Mercy Olapido   Whitney Young 7 0.1498.7%
1 Amy Paul 12 Centennial 7 0.1487.6%
1 Rishi Raghavapudi 10 Metea Valley 7 0.14100.0%
1 Christopher Schwartz 11 Sandburg 7 0.1480.5%
1 Denis Selyuzhitsky 10 Stevenson 7 0.1480.3%
1 Alex Sidler 10 Lincoln-Way East 7 0.1494.3%
1 Josh Strauss   Leyden 7 0.14100.0%
1 Sam Summers 11 Sandburg 7 0.14100.0%
1 Roxanne Tang 11 Barrington 7 0.1426.2%
1 Bryan Wan 10 Fremd 7 0.14100.0%
1 Eric Webb 10 Sandburg 7 0.1492.7%
1 Jakub Wolsza   Maine South 7 0.14100.0%
0 Robert Bianucci 10 Sandburg 7 0.00n/a
0 Jonah Biggers   Carbondale 7 0.00n/a
0 Brennan Browning 12 Lincoln-Way East 7 0.00n/a
0 Jacob Crowell 11 Auburn 7 0.00n/a
0 Varun Damaraju 11 Metea Valley 7 0.00n/a
0 Alex Desjardins 11 Lincoln-Way East 7 0.00n/a
0 Spandan Goel 9 Stevenson 6 0.00n/a
0 David Holmquist 11 Stevenson 7 0.00n/a
0 Pooja Khatri 10 Hoffman Estates 6 0.00n/a
0 Healey Kogan 11 Stevenson 7 0.00n/a
0 Arthur Kot   Leyden 7 0.00n/a
0 Kevin Lyvers 11 Sandburg 7 0.00n/a
0 Nick Maurer 10 Centennial 7 0.00n/a
0 Harsh Patel   Glenbard North 7 0.00n/a
0 Osbaldo Porrua 11 Leyden 7 0.00n/a
0 Brad Rudy 11 Lincoln-Way East 7 0.00n/a
0 Ashley White 10 Homewood-Flossmoor 7 0.00n/a
0 Isaiah Zillman 11 Homewood-Flossmoor 7 0.00n/a