United States Literature

Overtime tossups are excluded.

Pts Player Year School TUH PPTUHCDepth
7 Tomás Aguilar-Fraga 12 Saint Joseph 7 1.0067.3%
6 Janielle Calaunan   Glenbard North 7 0.8687.1%
6 Michele Giovacchini 10 St. Charles East 7 0.8677.2%
6 Kevin Kodama 12 Oak Park-River Forest 7 0.8663.6%
6 Olivia Lamberti 12 Stevenson 7 0.8659.1%
6 Thomas Mercurio 11 Hinsdale Central 7 0.8682.9%
6 Tejas Vadali 10 Latin School 7 0.8666.3%
5 Suteetida Chit-Arkhah 12 Maine South 7 0.7195.1%
5 Joseph Holecek 9 Loyola Academy 7 0.7189.8%
5 Jimmy Humphrey 12 Homewood-Flossmoor 7 0.7166.8%
5 Kevin Lyvers 11 Sandburg 7 0.7179.4%
5 Abby McCreary 11 Lincoln-Way East 7 0.7172.8%
5 Emily Nakiganda   Barrington 7 0.7194.2%
5 Rishi Narayanan   Barrington 7 0.7187.9%
5 Sophie Netzel 11 Glenbard West 7 0.7172.2%
5 Ethan Strombeck 12 Auburn 7 0.7161.9%
5 Roxanne Tang 11 Barrington 7 0.7165.6%
5 John Paul Taylor 11 Carbondale 7 0.7175.6%
5 Aristotle Vainikos 12 Sandburg 7 0.7176.7%
5 Myles Walker 12 Homewood-Flossmoor 7 0.7185.6%
4 Dylan Bowman 11 University Lab 7 0.5796.5%
4 Chris Bush-Moline 11 Loyola Academy 7 0.5790.9%
4 Ritu Dave 12 Centennial 7 0.5792.5%
4 Emma Forman 11 Lake Forest 7 0.5791.4%
4 Hanson Hao 12 IMSA 7 0.5788.5%
4 Ellie Houlihan 12 Lincoln-Way East 7 0.5784.4%
4 Healey Kogan 11 Stevenson 7 0.5768.1%
4 Arthur Kot   Leyden 7 0.5796.1%
4 Nick Larson 12 Belvidere 7 0.5787.5%
4 Daniel Lee 11 IMSA 7 0.5784.0%
4 Patrick McGreevy   Saint Joseph 7 0.5795.1%
4 Luke Meacham 9 Lincoln-Way East 7 0.5786.2%
4 Charles Metz 11 Carbondale 7 0.5787.0%
4 Patrick O'Halloran 12 Lincoln-Way East 7 0.5770.1%
4 Andrew Orians   Saint Joseph 7 0.5788.0%
4 Janellie Roach 11 Homewood-Flossmoor 7 0.5768.5%
4 Isaac Soloveychik 12 Centennial 7 0.5785.0%
4 Ashish Subramanian 11 Hoffman Estates 7 0.5789.6%
4 Sumesh Sundaresan 11 Metea Valley 7 0.5789.3%
4 Chetan Vadali 12 Latin School 7 0.5779.3%
3 Manvit Adusumilli 11 Hinsdale Central 7 0.4393.1%
3 Terrence Amador 10 Sandburg 7 0.4386.2%
3 Youngsang Aum 12 Metea Valley 7 0.4381.9%
3 Abigail Bergan   Barrington 7 0.4384.5%
3 Robert Bianucci 10 Sandburg 7 0.4376.5%
3 Rose Branson 11 Latin School 7 0.4350.5%
3 Brennan Browning 12 Lincoln-Way East 7 0.4388.5%
3 Timothy Joon-gi Cho   University Lab 7 0.4391.7%
3 Zuzanna Cieply 10 Sandburg 7 0.4379.4%
3 Avery Ellis 12 Latin School 7 0.4375.7%
3 Matthew Ferracuti 11 Lincoln-Way East 7 0.4397.3%
3 Brady Hagerman 12 Waubonsie Valley 7 0.4387.2%
3 Uma Iyer 9 Metea Valley 7 0.4377.2%
3 Leon Kamenev 11 Hinsdale Central 7 0.4395.3%
3 Pooja Khatri 10 Hoffman Estates 7 0.4398.4%
3 Connor Knutson 12 Lincoln-Way East 7 0.4379.0%
3 Jonathan Lau 10 University Lab 7 0.4399.2%
3 Matthew Lee 11 IMSA 7 0.4361.9%
3 Nick Maurer 10 Centennial 7 0.4398.5%
3 Arjun Nageswaran 10 Stevenson 7 0.4354.6%
3 Harsh Patel   Glenbard North 7 0.4398.8%
3 Govind Prabhakar 11 Stevenson 7 0.4374.4%
3 Josh Strauss   Leyden 7 0.43100.0%
3 Marie Tagliavia 11 Loyola Academy 7 0.4394.4%
3 Sofia Vainikos 12 Sandburg 7 0.4371.9%
3 Jakub Wolsza   Maine South 7 0.4394.5%
2 Krishi Rana 11 Maine East 6 0.3396.5%
2 Justin Abel 10 Auburn 7 0.2995.1%
2 Gordon Anderson 12 Oak Park-River Forest 7 0.2996.2%
2 Luis Angeles 9 Auburn 7 0.2988.7%
2 Jarred Baligod   Glenbard North 7 0.29100.0%
2 Jonah Biggers   Carbondale 7 0.2978.3%
2 Charles Bliss   Maine South 7 0.2974.2%
2 Eldon Bradfield 10 Whitney Young 7 0.2985.7%
2 Vincent Cauilan   Glenbard North 7 0.29100.0%
2 Spandan Goel 9 Stevenson 7 0.2972.2%
2 Brett Hancock 12 Centennial 7 0.2980.8%
2 Noah Hauptmann 12 St. Charles East 7 0.2995.1%
2 Peter Huh   Carbondale 7 0.2967.0%
2 Akul Joshi   Barrington 7 0.2984.6%
2 Vidhi Mehta   Glenbard North 7 0.2992.0%
2 Jainil Modi 12 Maine East 7 0.2996.5%
2 Ken Nakamura 12 Homewood-Flossmoor 7 0.2981.2%
2 Miranda Nutter   Putnam County 7 0.2977.0%
2 Amy Paul 12 Centennial 7 0.29100.0%
2 Eric Piros 11 Homewood-Flossmoor 7 0.2979.4%
2 Nishit Samarth 11 Metea Valley 7 0.29100.0%
2 Shreya Seetharam 10 Fremd 7 0.2948.2%
2 Aakash Shah   Leyden 7 0.2982.8%
2 Alex Sidler 10 Lincoln-Way East 7 0.2999.4%
2 Shaunie Talapatra   Carbondale 7 0.2973.2%
2 Michelle Yang   Barrington 7 0.2969.0%
1 Anthony Butera   Glenbard North 6 0.1796.8%
1 Will Cravitz 11 Latin School 7 0.1492.4%
1 Jacob Crowell 11 Auburn 7 0.1497.5%
1 Caitlyn Dang   Glenbard North 7 0.1493.0%
1 Anmol Dash 9 Stevenson 7 0.1488.2%
1 Alex Desjardins 11 Lincoln-Way East 7 0.1494.2%
1 Weillin Feng 11 New Trier 7 0.1490.2%
1 Jaivon Harris   Maine South 7 0.1496.5%
1 David Holmquist 11 Stevenson 7 0.1496.6%
1 Abraham Holtermann 11 Barrington 7 0.14100.0%
1 Ona Lamaj 11 Maine East 7 0.1455.8%
1 Gavin McCarthy 10 Fremd 7 0.1486.3%
1 Jack Nugent 11 Loyola Academy 7 0.14100.0%
1 Charlie O'Leary   Glenbard North 7 0.1497.2%
1 Mercy Olapido   Whitney Young 7 0.1477.1%
1 Aayush Patel 11 Metea Valley 7 0.1497.7%
1 Rishi Raghavapudi 10 Metea Valley 7 0.1463.5%
1 Christopher Schwartz 11 Sandburg 7 0.14100.0%
1 Denis Selyuzhitsky 10 Stevenson 7 0.1456.5%
1 Liam Starnes 10 Barrington 7 0.1485.9%
1 Sam Summers 11 Sandburg 7 0.1492.4%
1 Eli Tsung 10 Carbondale 7 0.14100.0%
1 Bryan Wan 10 Fremd 7 0.1437.0%
1 Eric Webb 10 Sandburg 7 0.1490.2%
1 Ashley White 10 Homewood-Flossmoor 7 0.14100.0%
1 Isaiah Zillman 11 Homewood-Flossmoor 7 0.1450.3%
0 Varun Damaraju 11 Metea Valley 7 0.00n/a
0 Andrew Hoffman 11 Loyola Academy 7 0.00n/a
0 Thomas Kent   Glenbard North 7 0.00n/a
0 Carson Krol 12 Sandburg 7 0.00n/a
0 Jeromel Lara   Glenbard North 7 0.00n/a
0 Armin Pazooki 9 Sandburg 7 0.00n/a
0 Kenny Pontikes 11 Latin School 7 0.00n/a
0 Osbaldo Porrua 11 Leyden 7 0.00n/a
0 Brad Rudy 11 Lincoln-Way East 7 0.00n/a
0 Michael Trombetta 10 IMSA 7 0.00n/a