Standings

# Player Year School Record Points TUH PP20TUHCDepth
1 Kevin Kodama12Oak Park and River Forest High School 7–0 107 140 15.2959.0%
2 Hanson Hao12Illinois Mathematics & Science Academy (Aurora) 6–1 93 141 13.1965.4%
3 Ethan Strombeck12Auburn High School (Rockford) 6–1 101 141 14.3355.2%
4 Jonathan Lau10University Laboratory High School (Urbana) 6–1 84 140 12.0067.6%
5 Aristotle Vainikos12Carl Sandburg High School (Orland Park) 6–1 103 140 14.7169.2%
6 Dylan Bowman11University Laboratory High School (Urbana) 6–1 77 141 10.9268.8%
6 Govind Prabhakar11Adlai E. Stevenson High School (Lincolnshire) 5–2 93 140 13.2967.5%
8 Olivia Lamberti12Adlai E. Stevenson High School (Lincolnshire) 6–1 71 140 10.1465.9%
9 Tomás Aguilar-Fraga12Saint Joseph High School (South Bend, Indiana) 6–1 79 140 11.2973.1%
10 Timothy Joon-gi Cho University Laboratory High School (Urbana) 5–2 85 140 12.1472.2%
10 Matthew Lee11Illinois Mathematics & Science Academy (Aurora) 5–2 85 140 12.1471.8%
10 Chetan Vadali12Latin School of Chicago 5–2 84 140 12.0076.7%
10 Arjun Nageswaran10Adlai E. Stevenson High School (Lincolnshire) 5–2 83 140 11.8663.8%
10 Tejas Vadali10Latin School of Chicago 5–2 79 141 11.2176.8%
10 Shreya Seetharam10William Fremd High School (Palatine) 5–2 77 140 11.0077.8%
10 Michelle Yang Barrington High School 5–2 77 140 11.0069.9%
10 Abraham Holtermann11Barrington High School 5–2 76 140 10.8675.3%
10 Sophie Netzel11Glenbard West High School (Glen Ellyn) 5–2 73 141 10.3575.0%
10 John Paul Taylor11Carbondale Community High School 5–2 71 142 10.0075.9%
10 Thomas Mercurio11Hinsdale Central High School 5–2 67 140 9.5783.4%
10 Roxanne Tang11Barrington High School 5–2 66 140 9.4374.4%
10 Eldon Bradfield10Whitney M. Young Magnet High School (Chicago) 5–2 65 140 9.2978.9%
10 Daniel Lee11Illinois Mathematics & Science Academy (Aurora) 5–2 64 140 9.1473.0%
10 Jeromel Lara Glenbard North High School (Carol Stream) 5–2 62 140 8.8677.9%
10 Nick Larson12Belvidere High School 5–2 60 140 8.5781.0%
10 Anmol Dash9Adlai E. Stevenson High School (Lincolnshire) 5–2 59 141 8.3779.6%
10 David Holmquist11Adlai E. Stevenson High School (Lincolnshire) 5–2 53 140 7.5771.1%
10 Justin Abel10Auburn High School (Rockford) 5–2 53 141 7.5281.4%
10 Amy Paul12Centennial High School (Champaign) 5–2 51 140 7.2987.7%
30 Ashish Subramanian11Hoffman Estates High School 4–3 68 139 9.7875.8%
30 Rose Branson11Latin School of Chicago 4–3 69 142 9.7271.0%
30 Rishi Narayanan Barrington High School 4–3 67 142 9.4481.3%
30 Jimmy Humphrey12Homewood-Flossmoor High School 4–3 65 142 9.1566.4%
30 Myles Walker12Homewood-Flossmoor High School 4–3 64 140 9.1481.2%
30 Janielle Calaunan Glenbard North High School (Carol Stream) 4–3 60 140 8.5785.2%
30 Mercy Olapido Whitney M. Young Magnet High School (Chicago) 4–3 60 140 8.5786.1%
30 Abigail Bergan Barrington High School 4–3 60 141 8.5185.0%
30 Andrew Orians Saint Joseph High School (South Bend, Indiana) 4–3 60 141 8.5184.3%
30 Bryan Wan10William Fremd High School (Palatine) 4–3 59 140 8.4374.0%
30 Youngsang Aum12Metea Valley High School (Aurora) 4–3 58 140 8.2982.8%
30 Eric Piros11Homewood-Flossmoor High School 4–3 58 141 8.2380.3%
30 Thomas Kent Glenbard North High School (Carol Stream) 4–3 57 139 8.2076.7%
30 Kevin Lyvers11Carl Sandburg High School (Orland Park) 4–3 57 140 8.1483.6%
30 Liam Starnes10Barrington High School 4–3 57 141 8.0981.0%
30 Gavin McCarthy10William Fremd High School (Palatine) 4–3 57 142 8.0382.9%
30 Gordon Anderson12Oak Park and River Forest High School 4–3 56 140 8.0083.6%
30 Josh Strauss Leyden High School (Franklin Park) 4–3 56 141 7.9483.2%
30 Will Cravitz11Latin School of Chicago 4–3 55 140 7.8681.5%
30 Noah Hauptmann12St. Charles East High School 4–3 55 140 7.8687.4%
30 Akul Joshi Barrington High School 4–3 55 140 7.8686.6%
30 Eric Webb10Carl Sandburg High School (Orland Park) 4–3 56 146 7.6773.4%
30 Chris Bush-Moline11Loyola Academy (Wilmette) 4–3 54 141 7.6686.1%
30 Christopher Schwartz11Carl Sandburg High School (Orland Park) 4–3 54 142 7.6172.0%
30 Manvit Adusumilli11Hinsdale Central High School 4–3 53 140 7.5781.0%
30 Shaunie Talapatra Carbondale Community High School 4–3 53 140 7.5779.3%
30 Sofia Vainikos12Carl Sandburg High School (Orland Park) 4–3 52 139 7.4881.8%
30 Jack Nugent11Loyola Academy (Wilmette) 4–3 53 142 7.4681.0%
30 Weillin Feng11New Trier High School (Winnetka) 4–3 52 141 7.3886.3%
30 Kenny Pontikes11Latin School of Chicago 4–3 51 140 7.2972.2%
30 Brett Hancock12Centennial High School (Champaign) 4–3 51 141 7.2379.6%
30 Denis Selyuzhitsky10Adlai E. Stevenson High School (Lincolnshire) 4–3 48 138 6.9679.4%
30 Leon Kamenev11Hinsdale Central High School 4–3 48 142 6.7677.6%
30 Janellie Roach11Homewood-Flossmoor High School 4–3 46 141 6.5279.5%
30 Jaivon Harris Maine Township High School South (Park Ridge) 4–3 44 142 6.2087.0%
65 Luke Meacham9Lincoln-Way East High School (Frankfort) 3–4 63 141 8.9475.9%
65 Healey Kogan11Adlai E. Stevenson High School (Lincolnshire) 3–4 59 140 8.4377.5%
65 Ritu Dave12Centennial High School (Champaign) 3–4 58 140 8.2985.8%
65 Patrick McGreevy Saint Joseph High School (South Bend, Indiana) 3–4 58 141 8.2373.8%
65 Ellie Houlihan12Lincoln-Way East High School (Frankfort) 3–4 57 140 8.1484.9%
65 Eli Tsung10Carbondale Community High School 3–4 56 140 8.0083.3%
65 Matthew Ferracuti11Lincoln-Way East High School (Frankfort) 3–4 55 142 7.7582.3%
65 Sumesh Sundaresan11Metea Valley High School (Aurora) 3–4 54 141 7.6675.8%
65 Marie Tagliavia11Loyola Academy (Wilmette) 3–4 54 142 7.6186.1%
65 Terrence Amador10Carl Sandburg High School (Orland Park) 3–4 53 140 7.5785.5%
65 Charles Metz11Carbondale Community High School 3–4 53 140 7.5782.5%
65 Osbaldo Porrua11Leyden High School (Franklin Park) 3–4 53 141 7.5279.1%
65 Isaac Soloveychik12Centennial High School (Champaign) 3–4 52 140 7.4386.6%
65 Vincent Cauilan Glenbard North High School (Carol Stream) 3–4 53 143 7.4189.2%
65 Peter Huh Carbondale Community High School 3–4 52 141 7.3881.2%
65 Carson Krol12Carl Sandburg High School (Orland Park) 3–4 52 141 7.3881.2%
65 Abby McCreary11Lincoln-Way East High School (Frankfort) 3–4 52 141 7.3890.7%
65 Avery Ellis12Latin School of Chicago 3–4 51 140 7.2973.8%
65 Charlie O'Leary Glenbard North High School (Carol Stream) 3–4 50 138 7.2586.1%
65 Brady Hagerman12Waubonsie Valley High School (Aurora) 3–4 51 141 7.2382.5%
65 Jonah Biggers Carbondale Community High School 3–4 50 140 7.1479.0%
65 Patrick O'Halloran12Lincoln-Way East High School (Frankfort) 3–4 50 140 7.1482.6%
65 Rishi Raghavapudi10Metea Valley High School (Aurora) 3–4 50 141 7.0977.9%
65 Aayush Patel11Metea Valley High School (Aurora) 3–4 49 142 6.9078.9%
65 Emily Nakiganda Barrington High School 3–4 47 140 6.7184.3%
65 Brennan Browning12Lincoln-Way East High School (Frankfort) 3–4 47 141 6.6777.9%
65 Robert Bianucci10Carl Sandburg High School (Orland Park) 3–4 46 141 6.5284.6%
65 Nick Maurer10Centennial High School (Champaign) 3–4 45 140 6.4384.8%
65 Arthur Kot Leyden High School (Franklin Park) 3–4 43 140 6.1485.8%
65 Jacob Crowell11Auburn High School (Rockford) 3–4 43 143 6.0179.2%
65 Luis Angeles9Auburn High School (Rockford) 3–4 41 140 5.8680.9%
65 Michael Trombetta10Illinois Mathematics & Science Academy (Aurora) 3–4 41 140 5.8686.8%
65 Jainil Modi12Maine Township High School East (Park Ridge) 3–4 40 140 5.7176.5%
65 Armin Pazooki9Carl Sandburg High School (Orland Park) 3–4 38 140 5.4380.4%
65 Isaiah Zillman11Homewood-Flossmoor High School 3–4 29 140 4.1474.5%
100 Michele Giovacchini10St. Charles East High School 2–5 60 139 8.6387.9%
100 Ken Nakamura12Homewood-Flossmoor High School 2–5 57 141 8.0978.3%
100 Uma Iyer9Metea Valley High School (Aurora) 2–5 56 141 7.9485.9%
100 Caitlyn Dang Glenbard North High School (Carol Stream) 2–5 56 142 7.8978.9%
100 Aakash Shah Leyden High School (Franklin Park) 2–5 54 140 7.7183.9%
100 Emma Forman11Lake Forest High School 2–5 52 140 7.4386.6%
100 Jakub Wolsza Maine Township High School South (Park Ridge) 2–5 51 139 7.3480.8%
100 Joseph Holecek9Loyola Academy (Wilmette) 2–5 51 140 7.2981.4%
100 Spandan Goel9Adlai E. Stevenson High School (Lincolnshire) 2–5 50 140 7.1476.3%
100 Andrew Hoffman11Loyola Academy (Wilmette) 2–5 47 140 6.7184.9%
100 Connor Knutson12Lincoln-Way East High School (Frankfort) 2–5 47 143 6.5786.4%
100 Jarred Baligod Glenbard North High School (Carol Stream) 2–5 45 140 6.4382.6%
100 Sam Summers11Carl Sandburg High School (Orland Park) 2–5 43 140 6.1489.9%
100 Brad Rudy11Lincoln-Way East High School (Frankfort) 2–5 42 140 6.0083.5%
100 Anthony Butera Glenbard North High School (Carol Stream) 2–5 35 122 5.7487.9%
100 Nishit Samarth11Metea Valley High School (Aurora) 2–5 40 140 5.7185.1%
100 Zuzanna Cieply10Carl Sandburg High School (Orland Park) 2–5 39 139 5.6180.3%
100 Vidhi Mehta Glenbard North High School (Carol Stream) 2–5 36 139 5.1890.3%
100 Alex Desjardins11Lincoln-Way East High School (Frankfort) 2–5 36 140 5.1486.8%
100 Miranda Nutter Putnam County High School (Granville) 2–5 35 137 5.1190.2%
100 Ashley White10Homewood-Flossmoor High School 2–5 30 140 4.2994.9%
121 Charles Bliss Maine Township High School South (Park Ridge) 1–6 55 141 7.8085.0%
121 Harsh Patel Glenbard North High School (Carol Stream) 1–6 44 141 6.2484.5%
121 Krishi Rana11Maine Township High School East (Park Ridge) 1–6 37 120 6.1783.5%
121 Suteetida Chit-Arkhah12Maine Township High School South (Park Ridge) 1–6 39 142 5.4991.0%
121 Pooja Khatri10Hoffman Estates High School 1–6 38 139 5.4789.0%
121 Alex Sidler10Lincoln-Way East High School (Frankfort) 1–6 38 140 5.4386.8%
121 Ona Lamaj11Maine Township High School East (Park Ridge) 1–6 25 141 3.5592.7%
128 Varun Damaraju11Metea Valley High School (Aurora) 0–7 27 140 3.8693.6%