Player Detail: Maine East

Jason Gluzkin (Twelfth Grade)

Round Opponent Result Score Opp. Score TUHCDepthRec. After
1 Mayokun Abiona (Sandburg) Loss 5 8 2090.9%0–1
4 Zach Sessions (Latin School) Loss 5 11 2098.7%0–2
6 Idia Ogbomoh (Rich Central) Loss 6 7 2087.1%0–3
8 Andy Marati (Homewood-Flossmoor) Loss 8 10 2093.0%0–4
10 Jonathan Kim (Hoffman Estates) Win 9 5 2094.7%1–4
12 Kunj Patel (Maine East) Loss 7 8 2196.1%1–5
14 Rohit Naidu (Metea Valley) Loss 6 11 2098.5%1–6

Jason Gluzkin also played in 2016.

Kunj Patel (Eleventh Grade)

Round Opponent Result Score Opp. Score TUHCDepthRec. After
1 Luca Strohmeier (Homewood-Flossmoor) Loss 6 9 2088.4%0–1
4 Jonah Biggers (Carbondale) Loss 8 9 2075.9%0–2
6 Sumesh Sundaresan (Metea Valley) Win 11 5 2089.3%1–2
8 Amy Paul (Centennial) Loss 4 15 2080.9%1–3
10 Ellie Houlihan (Lincoln-Way East) Loss 6 12 2097.5%1–4
12 Jason Gluzkin (Maine East) Win 8 7 2178.1%2–4
14 Marie Tagliavia (Loyola Academy) Loss 8 9 2090.1%2–5

Erti Tushe (Twelfth Grade)

Round Opponent Result Score Opp. Score TUHCDepthRec. After
2 Nick Morrow (Mahomet-Seymour) Win 9 8 2179.2%1–0
3 Haley Shaw (Keith Country Day) Win 8 7 2069.0%2–0
5 Ethan Bosch (Homewood-Flossmoor) Loss 4 11 2082.4%2–1
7 Conrad Oberhaus (Stevenson) Loss 3 10 2077.4%2–2
10 Healey Kogan (Stevenson) Win 10 8 2095.6%3–2
11 Andrew Feng (New Trier) Loss 4 10 2078.9%3–3
14 Alex Reuter (Latin School) Loss 5 14 2086.5%3–4

Erti Tushe also played in 2016.