Other Science

Overtime tossups are excluded.

Pts Player Year School TUH PPTUHCDepth
6 Stephen Hannon 12 Saint Viator 7 0.8671.4%
5 Rohin Bhasin 12 Metea Valley 7 0.7193.7%
5 Ethan Bosch 11 Homewood-Flossmoor 7 0.7176.5%
5 Jack Nugent 9 Loyola Academy 7 0.7186.2%
5 Alex Reuter 11 Latin School 7 0.7179.6%
5 Ali Saeed 12 Stevenson 7 0.7166.7%
5 Chirag Shah 12 Sandburg 7 0.7184.9%
5 Ethan Strombeck 10 Auburn 7 0.7177.1%
5 John Waldron 12 Barrington 7 0.7166.7%
4 Michael Bonthron 12 Homewood-Flossmoor 7 0.5776.0%
4 Zane Clevenger 11 Auburn 7 0.5773.7%
4 Michael Colton 11 Homewood-Flossmoor 7 0.5787.1%
4 Jack Gentile 12 Maine South 7 0.5778.6%
4 Hunter Godina 11 St. Charles East 7 0.5787.0%
4 Colin Groh 12 Buffalo Grove 7 0.5784.7%
4 Eric Hoshaw 11 Byron 7 0.5777.3%
4 Jimmy Humphrey 10 Homewood-Flossmoor 7 0.5790.4%
4 Olivia Lamberti 10 Stevenson 7 0.5776.9%
4 Eddy Lee 11 Latin School 7 0.5776.5%
4 Nick McCaulley 10 Saint Viator 7 0.5791.8%
4 Deepak Moparthi 11 Stevenson 7 0.5781.8%
4 Yaseen Mozaffar 12 Sandburg 7 0.5784.4%
4 Gunalan Natesan 12 Hoffman Estates 7 0.5767.1%
4 John Papas Dennerline 11 New Trier 7 0.5782.0%
4 Shreya Sriram 11 Stevenson 7 0.5789.1%
4 Arjun Sundararajan 11 Metea Valley 7 0.5787.6%
4 Chetan Vadali 10 Latin School 7 0.5785.6%
4 Owen Young 12 Maine South 7 0.5783.9%
3 Victor Aristakessian 9 Fenton 7 0.4383.7%
3 Nathaniel Bouchie 12 Homewood-Flossmoor 7 0.4379.8%
3 Claudia Danowski 11 Sandburg 7 0.4381.9%
3 Alex Eastman 12 Naperville North 7 0.4381.1%
3 Michael Finnegan 12 Loyola Academy 7 0.4383.8%
3 Jason Gluzkin 11 Maine East 7 0.4396.4%
3 Hanson Hao 10 IMSA 7 0.4369.0%
3 Samantha Hoffman 12 Fenton 7 0.4382.2%
3 Matt Hurley 10 Latin School 7 0.4372.7%
3 Kieran Kaempen 12 Metea Valley 7 0.4370.2%
3 Kyle Kierzyk 12 Wheaton Warrenville South 7 0.4355.4%
3 Ian Kinsel 10 Carbondale 7 0.4393.0%
3 Young Lee 12 Stevenson 7 0.4367.0%
3 Kuilin Li   New Trier 7 0.4355.5%
3 Advay Mahajan 11 Fremd 7 0.4366.6%
3 Maria Marzullo 12 Sandburg 7 0.4385.0%
3 Alex Mayani 11 Hoffman Estates 7 0.4374.4%
3 Jake Milner 12 Latin School 7 0.4371.7%
3 Jakob Myers 12 Naperville North 7 0.4365.8%
3 Ken Nakamura 10 Homewood-Flossmoor 7 0.4385.1%
3 Jake Noe 12 Marian Central Catholic 7 0.4388.9%
3 Conrad Oberhaus 11 Stevenson 7 0.4370.3%
3 Miles Ollee 12 Metea Valley 7 0.4383.9%
3 Alex Orlov 12 IMSA 7 0.4386.7%
3 Srini Pandiyan 12 Maine East 7 0.4398.8%
3 Amy Paul 10 Centennial 7 0.4384.7%
3 Ed Pittsford   Wheaton Warrenville South 7 0.4362.8%
3 Kenny Pontikes 9 Latin School 7 0.4372.0%
3 Shiv Ray 12 Hoffman Estates 7 0.4380.4%
3 Vikas Reddy 10 Fremd 7 0.4381.0%
3 Nikhil Sivapatham 12 Naperville North 7 0.4398.9%
3 Morad Suliman 11 Auburn 7 0.4354.6%
3 Shawn Yoshida 12 Naperville North 7 0.4362.9%
2 Liam Anderson 11 Metea Valley 7 0.2984.0%
2 John Banta   Lake Forest 7 0.2990.4%
2 Kristie Bodak 12 Keith Country Day 7 0.2962.3%
2 Lilly Chavez 10 Auburn 7 0.2998.8%
2 Dean Chou 12 Metea Valley 7 0.2976.3%
2 Varun Cidambi 11 Fremd 7 0.2969.4%
2 Jackson Coleman 11 Latin School 7 0.2975.7%
2 Isabella Falsetti 11 Keith Country Day 7 0.2992.7%
2 Andrew Feng   New Trier 7 0.2996.8%
2 Jacob Fiedler 12 Marian Central Catholic 7 0.2946.8%
2 Iz Gius 12 Latin School 7 0.2987.4%
2 Alex Guan 11 Fremd 7 0.2981.7%
2 Addison Hagerman 12 Waubonsie Valley 7 0.2974.7%
2 Lily Hamer 12 Homewood-Flossmoor 7 0.2978.4%
2 Patrick Harris 12 Saint Viator 7 0.2986.7%
2 Andrew Iliescu 12 Maine East 7 0.2999.0%
2 Jordan Kilmer 11 Byron 7 0.2985.4%
2 Jonathan Kim 11 Hoffman Estates 7 0.2979.0%
2 Logan Kirk 11 Byron 7 0.2999.0%
2 Alan Koval 12 St. Charles East 7 0.2989.7%
2 Arpan Laha 12 Metea Valley 7 0.2976.0%
2 Matthew Lehmann 12 Barrington 7 0.2960.6%
2 Jimmy Lipsey 12 New Trier 7 0.2999.1%
2 Jaden Lucas 11 Carbondale 7 0.2997.0%
2 Bennett Maston   Wheaton Warrenville South 7 0.2990.3%
2 Jack Mayer 12 Loyola Academy 7 0.2994.5%
2 Charles Metz 9 Carbondale 7 0.2965.2%
2 Nicholas Parekh 11 Fremd 7 0.2998.3%
2 Prey Patel 11 Hoffman Estates 7 0.2991.5%
2 Govind Prabhakar 9 Stevenson 7 0.2949.6%
2 Shamsheer Rana 11 Stevenson 7 0.2983.1%
2 Peter Seymour   New Trier 7 0.2998.3%
2 Ishan Shah 11 Metea Valley 7 0.2968.6%
2 Dimitri Speron 11 Maine South 7 0.2946.4%
2 Sean Sumugat 10 Loyola Academy 7 0.2965.2%
2 Aristotle Vainikos 10 Sandburg 7 0.2962.8%
1 Mayokun Abiona 11 Sandburg 7 0.1498.6%
1 Chris Bush-Moline 9 Loyola Academy 7 0.1481.2%
1 Suteetida Chit-Arkhah 10 Maine South 7 0.1498.8%
1 Gretchen Coleman 11 Fremd 7 0.1467.7%
1 Paul Geiger   New Trier 7 0.1498.8%
1 Gage Gulley 10 Carbondale 7 0.1497.6%
1 Jackson Huttner 12 St. Charles East 7 0.1485.2%
1 William Jiang 12 Auburn 7 0.1485.8%
1 Brian Kalathiveetil 12 Waubonsie Valley 7 0.1476.7%
1 Nick Kaminsky 11 Metea Valley 7 0.1498.8%
1 Abito Kolamkanny 11 Maine East 7 0.1498.8%
1 Nick Larson   Belvidere 7 0.1471.3%
1 Mark Malitz 11 Maine East 7 0.1499.1%
1 Sabrina Meng 9 Auburn 7 0.1491.5%
1 David Pejic 12 Auburn 7 0.1481.6%
1 Alec Podl 11 St. Charles East 7 0.1475.5%
1 Nitin Prabakaran 11 Fremd 7 0.1459.0%
1 Ana Pranger 11 Latin School 7 0.1498.8%
1 Isaac Soloveychik 10 Centennial 7 0.1487.4%
1 Luca Strohmeier 11 Homewood-Flossmoor 7 0.1478.6%
1 Erti Tushe 11 Maine East 7 0.1476.9%
1 Sofia Vainikos 10 Sandburg 7 0.1497.9%
1 Jack Wagner   New Trier 7 0.1433.9%
1 Myles Walker 10 Homewood-Flossmoor 7 0.1483.0%
0 Summer Abraham 10 Latin School 7 0.00n/a
0 Zoe Baker 11 Sandburg 7 0.00n/a
0 Micah Flores   Macomb 7 0.00n/a
0 Maria Kedzierski 10 Maine South 7 0.00n/a
0 Haley Shaw 11 Keith Country Day 7 0.00n/a
0 Leif Verace 10 Auburn 7 0.00n/a
0 Navin Yuvaraj 11 Fremd 7 0.00n/a