Player Detail: Lisle

Tony Huang (Twelfth Grade)

Round Opponent Result Score Opp. Score TUHCDepthRec. After
2 Brady Williams (IMSA) Loss 6 9 2066.5%0–1
4 Marta Narag (Carbondale) Win 9 7 2083.1%1–1
6 Rishi Raghavapudi (Metea Valley) Loss 8 10 2064.0%1–2
8 Luis Angeles (Auburn) Win 8 7 2068.7%2–2
9 Pooja Khatri (Hoffman Estates) Win 9 2 2091.8%3–2
11 Emily Nakiganda (IMSA) Win 3 1 2085.6%4–2
13 Lawrence Zhao (University Lab) Loss 2 8 2092.2%4–3

Anthony Hudgens (Twelfth Grade)

Round Opponent Result Score Opp. Score TUHCDepthRec. After
1 Thomas Mercurio (Hinsdale Central) Loss 3 15 2065.1%0–1
4 Nikhil Jain (St. Charles East) Win 8 7 2073.0%1–1
5 Michael Karpov (Barrington) Win 7 5 2086.8%2–1
7 Lawrence Zhao (University Lab) Loss 4 10 2080.4%2–2
9 Ben Scott (Lake Forest) Loss 6 7 2091.2%2–3
12 Arunabh Ganguli (Stevenson) Win 10 9 2180.3%3–3
13 Christopher Schwartz (Sandburg) Loss 2 5 2057.1%3–4

Anson Troutman (Twelfth Grade)

Round Opponent Result Score Opp. Score TUHCDepthRec. After
1 Jonathan Lau (University Lab) Loss 0 19 20n/a0–1
4 Jyllyan Mueller (Leyden) Loss 8 9 2080.4%0–2
6 Sinecio Morales (Auburn) Loss 6 8 2086.2%0–3
8 Kevin Joseph (Maine East) Loss 3 11 2094.1%0–4
10 Alonso Gutierrez de Velasco (Lincoln-Way East) Loss 2 8 2075.6%0–5
12 Michael Garrity (Homewood-Flossmoor) Win 11 3 2093.8%1–5
14 Marcos Pineda (Hoffman Estates) Win 11 5 2088.3%2–5