Player Detail: Centennial
Matthew Hege (Eleventh Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 2 | Eric Webb (Sandburg) | Loss | 4 | 11 | 20 | 79.7% | 0–1 |
| 4 | Emma Forman (Lake Forest) | Loss | 7 | 10 | 20 | 77.0% | 0–2 |
| 6 | Abby McCreary (Lincoln-Way East) | Loss | 5 | 7 | 20 | 75.6% | 0–3 |
| 8 | Marta Narag (Carbondale) | Loss | 5 | 8 | 20 | 95.2% | 0–4 |
| 10 | Michael Garrity (Homewood-Flossmoor) | Win | 7 | 3 | 20 | 89.1% | 1–4 |
| 12 | Sinecio Morales (Auburn) | Loss | 5 | 10 | 20 | 83.1% | 1–5 |
| 14 | Eduardo Rodriguez (Auburn) | Win | 12 | 4 | 20 | 84.9% | 2–5 |
Nick Maurer (Eleventh Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 2 | Arjun Kala (University Lab) | Win | 11 | 6 | 20 | 75.4% | 1–0 |
| 3 | John Paul Taylor (Carbondale) | Loss | 5 | 10 | 20 | 80.4% | 1–1 |
| 6 | Amogh Mantri (Hinsdale Central) | Win | 10 | 7 | 20 | 74.9% | 2–1 |
| 7 | Shreya Seetharam (Fremd) | Loss | 7 | 9 | 20 | 88.4% | 2–2 |
| 9 | Tommy Figura (New Trier) | Win | 8 | 2 | 20 | 80.6% | 3–2 |
| 11 | Leon Kamenev (Hinsdale Central) | Loss | 5 | 6 | 22 | 89.2% | 3–3 |
| 13 | Luke Meacham (Lincoln-Way East) | Loss | 2 | 4 | 20 | 95.1% | 3–4 |
Nick Maurer also played in 2018.
Henry Moore IV (Twelfth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 1 | Pinaki Bhagavan (Hinsdale Central) | Win | 8 | 6 | 20 | 71.7% | 1–0 |
| 3 | Abraham Holtermann (Barrington) | Loss | 3 | 12 | 20 | 71.3% | 1–1 |
| 6 | Luke Meacham (Lincoln-Way East) | Win | 9 | 8 | 20 | 85.2% | 2–1 |
| 7 | Danny Kim (Fremd) | Loss | 6 | 9 | 20 | 85.0% | 2–2 |
| 10 | Michael Karpov (Barrington) | Win | 10 | 8 | 20 | 83.2% | 3–2 |
| 11 | Heff Batbold (Glenbrook South) | Loss | 4 | 8 | 20 | 91.5% | 3–3 |
| 13 | Anand Krishnan (Hoffman Estates) | Win | 7 | 1 | 20 | 90.0% | 4–3 |
Anya Wetzel (Eleventh Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 2 | Ryan Tsau (Palatine) | Loss | 2 | 14 | 20 | 100.0% | 0–1 |
| 4 | Siddhant Panse (Metea Valley) | Loss | 2 | 14 | 20 | 100.0% | 0–2 |
| 6 | Amer Goel (Hinsdale Central) | Loss | 7 | 10 | 20 | 85.1% | 0–3 |
| 8 | Hannah Beezie (Homewood-Flossmoor) | Win | 9 | 6 | 20 | 94.0% | 1–3 |
| 10 | Armin Pazooki (Sandburg) | Loss | 4 | 13 | 20 | 83.4% | 1–4 |
| 12 | Nikhil Jain (St. Charles East) | Win | 9 | 6 | 20 | 81.5% | 2–4 |
| 14 | Janaki Kapadia (University Lab) | Loss | 9 | 10 | 20 | 81.1% | 2–5 |